MVECoder
3/2/2016 - 3:50 PM

Salary Calc

Salary Calc

select o.patientid,
		c.firstname,
		c.lastname,
		p.paymentdate,
		c.patient_type,
		CASE c.physicianid
			WHEN '9' THEN 'RHM'
			WHEN '8' THEN 'B'
			WHEN '7' THEN 'N'
			WHEN '12' THEN 'NISE'
			WHEN '14' THEN 'BOWMAN'
			WHEN '11' THEN 'ERROR'
			WHEN '10' THEN 'JS'
			WHEN '21' THEN 'REA'
			WHEN '271' THEN 'REA'
			WHEN '75' THEN 'REA'
			WHEN '34' THEN 'VEI'
			WHEN '19' THEN 'VEI'
			WHEN '136' THEN 'VEI'
			WHEN '89' THEN 'VEI'
			WHEN '85' THEN 'VEI'
			WHEN '191' THEN 'VEI'
			WHEN '91' THEN 'VEI'
			WHEN '37' THEN 'PEERY'
			WHEN '202' THEN 'JOHNSTON'
			WHEN '122' THEN 'NILSEN'
			WHEN '133' THEN 'PATTERS'
			WHEN '45' THEN 'PATTERS'
			WHEN '103' THEN 'GROVE'
			WHEN '88' THEN 'WORTH'
			WHEN '29' THEN 'WORTH'
			WHEN '51' THEN 'BUSH'
			WHEN '257' THEN 'WM'
			WHEN '61' THEN 'LC'
			WHEN '249' THEN 'LC'
			WHEN '109' THEN 'SYLVIA'
			WHEN '136' THEN 'FE'
			ELSE CAST(c.physicianid as varchar(10))
			END
			as ChartDoc,
		CASE pr.physicianid
			WHEN '15' THEN 'B'
			WHEN '16' THEN 'N'
			WHEN '17' THEN 'Opt'
			WHEN '300' THEN 'NISE'
			WHEN '21' THEN 'REA'
			WHEN '75' THEN 'REA'
			WHEN '80' THEN 'REA'
			WHEN '271' THEN 'REA'
			WHEN '120' THEN 'JS'
			WHEN '181' THEN 'RHM'
			WHEN '104' THEN 'VEI'
			WHEN '283' THEN 'VEI'
			WHEN '59' THEN 'VEI'
			WHEN '230' THEN 'VEI'
			WHEN '98' THEN 'VEI'
			WHEN '34' THEN 'VEI'
			WHEN '19' THEN 'VEI'
			WHEN '85' THEN 'VEI'
			WHEN '136' THEN 'VEI'
			WHEN '89' THEN 'VEI'
			WHEN '27' THEN 'VEI'
			WHEN '302' THEN 'VEI'
			WHEN '76' THEN 'VEI'
			WHEN '286' THEN 'VEI'
			WHEN '91' THEN 'VEI'
			WHEN '160' THEN 'VEI'
			WHEN '52' THEN 'LIPSTOCK'
			WHEN '202' THEN 'JOHNSTON'
			WHEN '122' THEN 'NILSEN'
			WHEN '133' THEN 'PATTERS'
			WHEN '45' THEN 'PATTERS'
			WHEN '103' THEN 'GROVE'
			WHEN '88' THEN 'WORTH'
			WHEN '29' THEN 'WORTH'
			WHEN '51' THEN 'BUSH'
			WHEN '257' THEN 'WM'
			WHEN '48' THEN 'WM'
			WHEN '99' THEN 'WM'
			WHEN '61' THEN 'LC'
			WHEN '242' THEN 'LC'
			WHEN '249' THEN 'LC'
			WHEN '148' THEN 'LC'
			WHEN '109' THEN 'SYLVIA'
			WHEN '136' THEN 'FE'
			WHEN '206' THEN 'FE'
			WHEN '266' THEN 'RIV'
			WHEN '272' THEN 'Townsend'
			WHEN '273' THEN 'Bailey'
			WHEN '32' THEN 'Outen'
			WHEN '247' THEN 'Parker'
			WHEN '250' THEN 'REA'
			WHEN '282' THEN 'GARTH'
			WHEN '308' THEN 'SHEN'
			WHEN '195' THEN 'Iuorno'
			WHEN '179' THEN 'NILSEN'
			WHEN '153' THEN 'Fmvile'
			WHEN '90' THEN 'VCU'
			WHEN '126' THEN 'Petras'
			WHEN '215' THEN 'Bock'
			WHEN '209' THEN 'Eyemart'
			WHEN '221' THEN 'Pinsky'
			WHEN '289' THEN 'Pearle'
			WHEN '243' THEN 'Kiraly'
			WHEN '174' THEN 'COSTCO'
			WHEN '37' THEN 'PEERY'
			WHEN '125' THEN 'ERROR'
			WHEN '49' THEN 'DROTER'
			WHEN '26' THEN 'LEBOW'
			WHEN '84' THEN 'RROB'
			WHEN '295' THEN 'JCP'
			WHEN '253' THEN 'GROVE'
			WHEN '314' THEN 'LC'
			WHEN '150' THEN 'VEI'
			WHEN '138' THEN 'VCU'
			WHEN '186' THEN 'TIWARI'
			WHEN '341' THEN 'WM'
			WHEN '69' THEN 'LEVIN'
			WHEN '135' THEN 'GOLDMAN'
			WHEN '264' THEN 'ALSOP'
			WHEN '191' THEN 'VEI'
			WHEN '348' THEN 'VEI'
			WHEN '143' THEN 'VEI'
			WHEN '240' THEN 'FamVis'
			WHEN '312' THEN 'VASHI'
			WHEN '313' THEN 'GROVE'
			WHEN '311' THEN 'DOUGLAS'
			WHEN '349' THEN 'VCU'
			WHEN '56' THEN 'MAURO'
			WHEN '101' THEN 'CECA'
			WHEN '330' THEN 'LC'
			WHEN '360' THEN 'LC'
			WHEN '325' THEN 'FLEE'
			WHEN '163' THEN 'VEI'
			WHEN '226' THEN 'LC'
			WHEN '25' THEN 'VEI'
			WHEN '358' THEN 'PARKER'
			WHEN '87' THEN 'COSTCO'
			WHEN '178' THEN 'CECA'
			WHEN '207' THEN 'SYLVIA'
			WHEN '210' THEN 'VEI'
			WHEN '23' THEN 'VCU'
			WHEN '353' THEN 'LaRoche'
			WHEN '362' THEN 'Parsons'
			WHEN '655' THEN 'BOWMAN'
			ELSE CAST(pr.physicianid as varchar(10))
			END
			as RxDoc,
		CASE o.physicianid
			WHEN '15' THEN 'B'
			WHEN '16' THEN 'N'
			WHEN '17' THEN 'Opt'
			WHEN '300' THEN 'NISE'
			WHEN '21' THEN 'REA'
			WHEN '75' THEN 'REA'
			WHEN '80' THEN 'REA'
			WHEN '271' THEN 'REA'
			WHEN '308' THEN 'SHEN'
			WHEN '120' THEN 'JS'
			WHEN '181' THEN 'RHM'			
			WHEN '104' THEN 'VEI'
			WHEN '283' THEN 'VEI'
			WHEN '59' THEN 'VEI'
			WHEN '230' THEN 'VEI'
			WHEN '98' THEN 'VEI'
			WHEN '34' THEN 'VEI'
			WHEN '19' THEN 'VEI'
			WHEN '143' THEN 'VEI'
			WHEN '85' THEN 'VEI'
			WHEN '348' THEN 'VEI'
			WHEN '240' THEN 'FamVis'
			WHEN '136' THEN 'VEI'
			WHEN '89' THEN 'VEI'
			WHEN '27' THEN 'VEI'
			WHEN '76' THEN 'VEI'
			WHEN '286' THEN 'VEI'
			WHEN '91' THEN 'VEI'
			WHEN '160' THEN 'VEI'
			WHEN '302' THEN 'VEI'
			WHEN '52' THEN 'LIPSTOCK'
			WHEN '655' THEN 'BOWMAN'
			WHEN '202' THEN 'JOHNSTON'
			WHEN '122' THEN 'NILSEN'
			WHEN '133' THEN 'PATTERS'
			WHEN '45' THEN 'PATTERS'
			WHEN '103' THEN 'GROVE'
			WHEN '88' THEN 'WORTH'
			WHEN '29' THEN 'WORTH'
			WHEN '51' THEN 'BUSH'
			WHEN '37' THEN 'PEERY'
			WHEN '257' THEN 'WM'
			WHEN '48' THEN 'WM'
			WHEN '99' THEN 'WM'
			WHEN '61' THEN 'LC'
			WHEN '330' THEN 'LC'
			WHEN '325' THEN 'FLEE'
			WHEN '163' THEN 'VEI'
			WHEN '242' THEN 'LC'
			WHEN '249' THEN 'LC'
			WHEN '148' THEN 'LC'
			WHEN '109' THEN 'SYLVIA'
			WHEN '136' THEN 'FE'
			WHEN '206' THEN 'FE'
			WHEN '266' THEN 'RIV'
			WHEN '272' THEN 'Townsend'
			WHEN '273' THEN 'Bailey'
			WHEN '32' THEN 'Outen'
			WHEN '247' THEN 'Parker'
			WHEN '250' THEN 'REA'
			WHEN '282' THEN 'GARTH'
			WHEN '195' THEN 'Iuorno'
			WHEN '179' THEN 'NILSEN'
			WHEN '153' THEN 'Fmvile'
			WHEN '90' THEN 'VCU'
			WHEN '126' THEN 'Petras'
			WHEN '215' THEN 'Bock'
			WHEN '209' THEN 'Eyemart'
			WHEN '221' THEN 'Pinsky'
			WHEN '289' THEN 'Pearle'
			WHEN '243' THEN 'Kiraly'
			WHEN '174' THEN 'COSTCO'
			WHEN '125' THEN 'ERROR'
			WHEN '49' THEN 'DROTER'
			WHEN '26' THEN 'LEBOW'
			WHEN '84' THEN 'RROB'
			WHEN '295' THEN 'JCP'
			WHEN '264' THEN 'ALSOP'
			WHEN '312' THEN 'VASHI'
			WHEN '313' THEN 'GROVE'
			WHEN '253' THEN 'GROVE'
			WHEN '314' THEN 'LC'
			WHEN '150' THEN 'VEI'
			WHEN '191' THEN 'VEI'
			WHEN '101' THEN 'CECA'
			WHEN '138' THEN 'VCU'
			WHEN '349' THEN 'VCU'
			WHEN '186' THEN 'TIWARI'
			WHEN '341' THEN 'WM'
			WHEN '69' THEN 'LEVIN'
			WHEN '135' THEN 'GOLDMAN'
			WHEN '56' THEN 'MAURO'
			WHEN '311' THEN 'DOUGLAS'
			WHEN '226' THEN 'LC'
			WHEN '360' THEN 'LC'
			WHEN '23' THEN 'VCU'
			WHEN '25' THEN 'VEI'
			WHEN '87' THEN 'COSTCO'
			WHEN '178' THEN 'CECA'
			WHEN '207' THEN 'SYLVIA'
			WHEN '210' THEN 'VEI'
			WHEN '358' THEN 'PARKER'
			WHEN '353' THEN 'LaRoche'
			WHEN '362' THEN 'Parsons'
			ELSE CAST(o.physicianid as varchar(10))
			END
			as OrderDoc,
		p.paymentamount,
		p.paymenttype
from payments p
LEFT OUTER JOIN orders o on p.orderid = o.orderid
LEFT OUTER JOIN contacts c on o.patientid = c.contactid
LEFT OUTER JOIN prescriptions pr on o.prescriptionid = pr.prescriptionid
where paymentdate between @DateFrom and @DateTo
AND paymenttype != 'Write-off'
AND NOT (pr.physicianid = '15' AND o.physicianid = '15' AND c.physicianid = '8')
AND NOT (pr.physicianid = '16' AND o.physicianid = '16' AND c.physicianid = '7')
AND NOT (pr.physicianid = '16' AND o.physicianid = '16' AND c.physicianid = '8')
AND NOT (pr.physicianid = '15' AND o.physicianid = '15' AND c.physicianid = '7')
AND NOT (pr.physicianid = '16' AND o.physicianid = '15' AND c.physicianid = '8')
AND NOT (pr.physicianid = '15' AND o.physicianid = '16' AND c.physicianid = '7')
order by o.physicianid desc, pr.physicianid, o.patientid