thbkrkr
3/17/2015 - 11:30 AM

Amazon AWS vs Google Compute Engine (GCE) vs DigitalOcean vs OVH RunAbove

Amazon AWS vs Google Compute Engine (GCE) vs DigitalOcean vs OVH RunAbove

------------
Amazon (http://calculator.s3.amazonaws.com/index.html)
------------
type       price   CPU    RAM  Disk         I/O        EBS opt.
t2.micro     10$     1    1.0  --           Low        --
t1.micro     15$     1    0.6  --           Very Low   --
t2.small     10$     1    2.0  --           Low        --
m1.small     34$     1    1.7  1 x 160      Low        --
t2.medium    41$     2    4.0  --           Low        --
m3.medium    56$     1    3.7  SSD 1 x 4    Moderate   --
m1.medium    70$     1    3.7  1 x 410      Moderate   --
c3.large     88$     2    3.7  SSD 2 x 16   Moderate   --
c4.large     97$     2    3.7  --           Moderate   --
c1.medium   108$     2    1.7  1 x 350      Moderate   --
m3.large    113$     2    7.5  SSD 1 x 32   Moderate   --
m2.xlarge   201$     2   17.1  1 x 420      Moderate   --
m1.large    140$     2    7.5  2 x 420      Moderate  Yes
r3.large    143$     2   15.2  SSD 1 x 32   Moderate   --
c3.xlarge   175$     4    7.5  SSD 2 x 40   Moderate  Yes
------------
GCE (https://cloud.google.com/products/calculator/)
------------
type               price  CPU    RAM    GCEU    
f1-micro              6$    1    0.6    SCPU
g1-small             16$    1    1.7     1.4
n1-standard-1        32$    1    3.7     2.7
n1-highcpu-2         40$    2    1.8     5.5
n1-standard-2        64$    2    7.5     5.5
n1-highmem-2         75$    2   13.0     5.5
n1-standard-4       127$    4   15.0    11.0
------------
RunAbove (https://www.runabove.com/instances/intel-steadfast.xml)
------------
type    price   CPU     RAM     Disk        Transfer
S        9$     1        2      10Go         5To
M       18$     1        4      40Go         5To
L       36$     2        8      80Go         5To
XL3     72$     4       16      160GoSSD    10To
XL4     96$     6       24      200GoSSD    10To
------------
DigitalOcean (https://www.digitalocean.com/pricing/)
------------
type    price   CPU     RAM     Disk    Transfer
1        5$     1       512Mo   20GoSSD    1To
2       10$     1       1Go     30GoSSD    2To
3       20$     2       2Go     40GoSSD    3To
4       40$     2       4Go     60GoSSD    4To
5       80$     4       8Go     80GoSSD    5To
------------

EC2 vs GCEU
------------
http://stackoverflow.com/questions/11253746/amazon-ec2-compute-unit-and-gceu-google-compute-engine-unit