Pulse7
9/8/2017 - 8:01 PM

Filters

expression | filterName:parameter

<td>{{repo.stargazers_count | number }}</td> //23,209  4,801  711
<td>{{repo.stargazers_count | number:1 }}</td> //23,209.0  4,801.0  711.0
==================
currency  {{amount | currency:"USD$" }}
date  {{ startDate | date:"short" }}
filter "repo in repos | filter:searchTerm"
json  {{ repo | json }}
limitTo "repo in repos | limitTo:10"
lowercase,uppercase {{ user.name | uppercase }}
number  {{ stars | number }}
orderBy "repo in repos | filter:searchTerm | orderBy:'name'"

==========================
ng-repeat="repo in repos | orderBy:'-stargazers_count'"