June 2011 - 2015 Payment Month
----------------------------------------------------------------
Sourcing data from facts.memberships for Jun 2011
Sourcing data from facts.memberships for Jun 2010
Payment Month # Pmts Payment $ Avg Pmt $ Reg Pmt $ Def Pmt $ % Def $
------------- ------- ---------- ---------- ---------- ---------- --------
Jun 2010 36534 1149691 31.47 1096726 52965 0.04607
Jun 2011 34697 1064319 30.67 1019424 44885 0.04217
Expire Group Activation Segment # Pmts % Pmts Pmt $ Avg Pmt $ % Pmt $ Cum % Pmt $ Impact
---------------- -------------------- ------- ------- ------ ---------- -------- ------------ --------
Sep 2012 Expires B. Continuous/Reg 6123 0.17647 255660 41.75 0.24021 0.24021 1.36118
Jun 2012 Expires B. Continuous/Reg 6134 0.17679 211817 34.53 0.19902 0.43923 1.12573
Jun 2012 Expires C. Consecutive 8209 0.23659 177740 21.65 0.16700 0.60623 0.70585
Aug 2012 Expires B. Continuous/Reg 3362 0.09690 122367 36.40 0.11497 0.72120 1.18655
Jul 2012 Expires B. Continuous/Reg 2667 0.07687 105605 39.60 0.09922 0.82042 1.29087
May 2012 Expires B. Continuous/Reg 1545 0.04453 49375 31.96 0.04639 0.86681 1.04183
Jun 2012 Expires A. Newborn 2570 0.07407 37285 14.51 0.03503 0.90184 0.47295
Jun 2012 Expires D. Revived 613 0.01767 10995 17.94 0.01033 0.91217 0.58470
Jul 2012 Expires C. Consecutive 490 0.01412 10935 22.32 0.01027 0.92245 0.72750
Jun 2013 Expires B. Continuous/Def 235 0.00677 9625 40.96 0.00904 0.93149 1.33517
----------------------------------------------------------------
Sourcing data from facts.memberships for Jun 2012
Sourcing data from facts.memberships for Jun 2011
Payment Month # Pmts Payment $ Avg Pmt $ Reg Pmt $ Def Pmt $ % Def $
------------- ------- ---------- ---------- ---------- ---------- --------
Jun 2011 34697 1064319 30.67 1019424 44885 0.04217
Jun 2012 50948 1242186 24.38 1191116 51070 0.04111
Expire Group Activation Segment # Pmts % Pmts Pmt $ Avg Pmt $ % Pmt $ Cum % Pmt $ Impact
---------------- -------------------- ------- ------- ------ ---------- -------- ------------ --------
Oct 2013 Expires B. Continuous/Reg 4142 0.08130 172766 41.71 0.13908 0.13908 1.71076
Aug 2013 Expires B. Continuous/Reg 4594 0.09017 167900 36.55 0.13516 0.27425 1.49898
Jun 2013 Expires B. Continuous/Reg 4357 0.08552 164180 37.68 0.13217 0.40642 1.54551
Jun 2013 Expires C. Consecutive 5260 0.10324 142765 27.14 0.11493 0.52135 1.11320
Jun 2013 Expires A. Newborn 10634 0.20872 132400 12.45 0.10659 0.62793 0.51066
Jun 2013 Expires D. Revived 9934 0.19498 120660 12.15 0.09713 0.72507 0.49817
Jul 2013 Expires B. Continuous/Reg 2117 0.04155 89190 42.13 0.07180 0.79687 1.72795
Sep 2013 Expires B. Continuous/Reg 1493 0.02930 69740 46.71 0.05614 0.85301 1.91582
Jun 2013 Expires E. Reborn 3544 0.06956 40980 11.56 0.03299 0.88600 0.47426
May 2013 Expires B. Continuous/Reg 1139 0.02236 40500 35.56 0.03260 0.91861 1.45835
----------------------------------------------------------------
Sourcing data from facts.memberships for Jun 2013
Sourcing data from facts.memberships for Jun 2012
Payment Month # Pmts Payment $ Avg Pmt $ Reg Pmt $ Def Pmt $ % Def $
------------- ------- ---------- ---------- ---------- ---------- --------
Jun 2012 50948 1242186 24.38 1191116 51070 0.04111
Jun 2013 46775 1220723 26.10 1183058 37665 0.03085
Expire Group Activation Segment # Pmts % Pmts Pmt $ Avg Pmt $ % Pmt $ Cum % Pmt $ Impact
---------------- -------------------- ------- ------- ------ ---------- -------- ------------ --------
Oct 2014 Expires B. Continuous/Reg 5921 0.12658 217485 36.73 0.17816 0.17816 1.40744
Jun 2014 Expires B. Continuous/Reg 5897 0.12607 214994 36.46 0.17612 0.35428 1.39698
Aug 2014 Expires B. Continuous/Reg 4292 0.09176 161187 37.56 0.13204 0.48632 1.43902
Jun 2014 Expires C. Consecutive 6218 0.13293 130353 20.96 0.10678 0.59311 0.80328
Jun 2014 Expires A. Newborn 8970 0.19177 119125 13.28 0.09759 0.69069 0.50887
Jul 2014 Expires B. Continuous/Reg 2207 0.04718 86945 39.40 0.07122 0.76192 1.50952
Jun 2014 Expires D. Revived 6367 0.13612 75249 11.82 0.06164 0.82356 0.45286
Sep 2014 Expires B. Continuous/Reg 1435 0.03068 68480 47.72 0.05610 0.87966 1.82853
May 2014 Expires B. Continuous/Reg 1170 0.02501 47125 40.28 0.03860 0.91826 1.54334
Jun 2014 Expires E. Reborn 1978 0.04229 27225 13.76 0.02230 0.94056 0.52739
----------------------------------------------------------------
Sourcing data from facts.memberships for Jun 2014
Sourcing data from facts.memberships for Jun 2013
Payment Month # Pmts Payment $ Avg Pmt $ Reg Pmt $ Def Pmt $ % Def $
------------- ------- ---------- ---------- ---------- ---------- --------
Jun 2013 46775 1220723 26.10 1183058 37665 0.03085
Jun 2014 36715 1050461 28.61 1015391 35070 0.03338
Expire Group Activation Segment # Pmts % Pmts Pmt $ Avg Pmt $ % Pmt $ Cum % Pmt $ Impact
---------------- -------------------- ------- ------- ------ ---------- -------- ------------ --------
Oct 2015 Expires B. Continuous/Reg 6361 0.17325 230857 36.29 0.21977 0.21977 1.26847
Jun 2015 Expires B. Continuous/Reg 4622 0.12589 177425 38.39 0.16890 0.38867 1.34168
Aug 2015 Expires B. Continuous/Reg 3686 0.10039 161065 43.70 0.15333 0.54200 1.52724
Jun 2015 Expires C. Consecutive 5188 0.14130 105780 20.39 0.10070 0.64270 0.71263
Jul 2015 Expires B. Continuous/Reg 1515 0.04126 67630 44.64 0.06438 0.70708 1.56023
Jun 2015 Expires A. Newborn 4913 0.13381 66744 13.59 0.06354 0.77061 0.47481
Jun 2015 Expires D. Revived 4798 0.13068 58455 12.18 0.05565 0.82626 0.42582
Sep 2015 Expires B. Continuous/Reg 1023 0.02786 50225 49.10 0.04781 0.87407 1.71595
May 2015 Expires B. Continuous/Reg 1176 0.03203 41630 35.40 0.03963 0.91370 1.23726
Nov 2015 Expires B. Continuous/Reg 514 0.01400 23025 44.80 0.02192 0.93562 1.56560
----------------------------------------------------------------
Sourcing data from simulation for Jun 2015
Sourcing data from facts.memberships for Jun 2014
Payment Month # Pmts Payment $ Avg Pmt $ Reg Pmt $ Def Pmt $ % Def $
------------- ------- ---------- ---------- ---------- ---------- --------
Jun 2014 36715 1050461 28.61 1015391 35070 0.03338
Jun 2015 39244 1097101 27.96 1071049 26052 0.02375
Expire Group Activation Segment # Pmts % Pmts Pmt $ Avg Pmt $ % Pmt $ Cum % Pmt $ Impact
---------------- -------------------- ------- ------- ------ ---------- -------- ------------ --------
Oct 2016 Expires B. Continuous/Reg 6120 0.15595 241887 39.52 0.22048 0.22048 1.41380
Jun 2016 Expires B. Continuous/Reg 4735 0.12066 175162 36.99 0.15966 0.38014 1.32326
Aug 2016 Expires B. Continuous/Reg 3295 0.08396 142883 43.36 0.13024 0.51037 1.55114
Jun 2016 Expires D. Revived 10068 0.25655 126168 12.53 0.11500 0.62538 0.44826
Jun 2016 Expires C. Consecutive 3088 0.07869 94662 30.65 0.08628 0.71166 1.09653
Jun 2016 Expires A. Newborn 6477 0.16504 88777 13.71 0.08092 0.79258 0.49029
Jul 2016 Expires B. Continuous/Reg 1720 0.04383 72638 42.23 0.06621 0.85879 1.51064
May 2016 Expires B. Continuous/Reg 1722 0.04388 58981 34.25 0.05376 0.91255 1.22520
Nov 2016 Expires B. Continuous/Reg 853 0.02174 36358 42.62 0.03314 0.94569 1.52463
Sep 2016 Expires B. Continuous/Reg 708 0.01804 34060 48.11 0.03105 0.97673 1.72081