December 2010 - 2014 Payment Month
----------------------------------------------------------------
Sourcing data from facts.memberships for Dec 2010
Sourcing data from facts.memberships for Dec 2009
Payment Month # Pmts Payment $ Avg Pmt $ Reg Pmt $ Def Pmt $ % Def $
------------- ------- ---------- ---------- ---------- ---------- --------
Dec 2009 77993 2229775 28.59 2162510 67255 0.03016
Dec 2010 81479 2284552 28.04 2206707 77845 0.03407
Expire Group Activation Segment # Pmts % Pmts Pmt $ Avg Pmt $ % Pmt $ Cum % Pmt $ Impact
---------------- -------------------- ------- ------- ------ ---------- -------- ------------ --------
Apr 2012 Expires B. Continuous/Reg 12055 0.14795 432628 35.89 0.18937 0.18937 1.27994
Mar 2012 Expires B. Continuous/Reg 9012 0.11061 371860 41.26 0.16277 0.35214 1.47164
Jan 2012 Expires B. Continuous/Reg 7686 0.09433 326597 42.49 0.14296 0.49510 1.51549
Feb 2012 Expires B. Continuous/Reg 5668 0.06956 219520 38.73 0.09609 0.59119 1.38129
May 2012 Expires B. Continuous/Reg 5234 0.06424 216505 41.37 0.09477 0.68596 1.47529
Dec 2011 Expires B. Continuous/Reg 4440 0.05449 147203 33.15 0.06443 0.75039 1.18244
Dec 2011 Expires C. Consecutive 6915 0.08487 113196 16.37 0.04955 0.79994 0.58382
Jan 2012 Expires C. Consecutive 4706 0.05776 69947 14.86 0.03062 0.83056 0.53010
Dec 2011 Expires D. Revived 6118 0.07509 67215 10.99 0.02942 0.85998 0.39183
Dec 2011 Expires A. Newborn 6346 0.07789 64075 10.10 0.02805 0.88803 0.36011
----------------------------------------------------------------
Sourcing data from facts.memberships for Dec 2011
Sourcing data from facts.memberships for Dec 2010
Payment Month # Pmts Payment $ Avg Pmt $ Reg Pmt $ Def Pmt $ % Def $
------------- ------- ---------- ---------- ---------- ---------- --------
Dec 2010 81479 2284552 28.04 2206707 77845 0.03407
Dec 2011 78576 2001448 25.47 1963828 37620 0.01880
Expire Group Activation Segment # Pmts % Pmts Pmt $ Avg Pmt $ % Pmt $ Cum % Pmt $ Impact
---------------- -------------------- ------- ------- ------ ---------- -------- ------------ --------
Apr 2013 Expires B. Continuous/Reg 11143 0.14181 427124 38.33 0.21341 0.21341 1.50486
Mar 2013 Expires B. Continuous/Reg 7476 0.09514 321970 43.07 0.16087 0.37428 1.69079
Jan 2013 Expires B. Continuous/Reg 6495 0.08266 258972 39.87 0.12939 0.50367 1.56537
Feb 2013 Expires B. Continuous/Reg 4785 0.06090 177603 37.12 0.08874 0.59240 1.45718
Dec 2012 Expires B. Continuous/Reg 5192 0.06608 171953 33.12 0.08591 0.67832 1.30023
Dec 2012 Expires C. Consecutive 7593 0.09663 115210 15.17 0.05756 0.73588 0.59569
Dec 2012 Expires D. Revived 8082 0.10286 94825 11.73 0.04738 0.78326 0.46063
Dec 2012 Expires A. Newborn 8865 0.11282 93205 10.51 0.04657 0.82983 0.41276
Jan 2013 Expires C. Consecutive 3885 0.04944 59350 15.28 0.02965 0.85948 0.59975
Nov 2012 Expires B. Continuous/Reg 1336 0.01700 49215 36.84 0.02459 0.88407 1.44619
----------------------------------------------------------------
Sourcing data from facts.memberships for Dec 2012
Sourcing data from facts.memberships for Dec 2011
Payment Month # Pmts Payment $ Avg Pmt $ Reg Pmt $ Def Pmt $ % Def $
------------- ------- ---------- ---------- ---------- ---------- --------
Dec 2011 78576 2001448 25.47 1963828 37620 0.01880
Dec 2012 69453 1733868 24.96 1705998 27870 0.01607
Expire Group Activation Segment # Pmts % Pmts Pmt $ Avg Pmt $ % Pmt $ Cum % Pmt $ Impact
---------------- -------------------- ------- ------- ------ ---------- -------- ------------ --------
Apr 2014 Expires B. Continuous/Reg 14923 0.21486 555285 37.21 0.32026 0.32026 1.49051
Feb 2014 Expires B. Continuous/Reg 7371 0.10613 243455 33.03 0.14041 0.46067 1.32302
Jan 2014 Expires B. Continuous/Reg 5068 0.07297 196340 38.74 0.11324 0.57391 1.55184
Dec 2013 Expires B. Continuous/Reg 4221 0.06077 139165 32.97 0.08026 0.65417 1.32064
Dec 2013 Expires C. Consecutive 7181 0.10339 97908 13.63 0.05647 0.71064 0.54614
Mar 2014 Expires B. Continuous/Reg 2096 0.03018 96964 46.26 0.05592 0.76656 1.85306
Dec 2013 Expires D. Revived 7054 0.10157 77337 10.96 0.04460 0.81117 0.43916
Dec 2013 Expires A. Newborn 6886 0.09915 73640 10.69 0.04247 0.85364 0.42837
Dec 2013 Expires E. Reborn 3785 0.05450 41227 10.89 0.02378 0.87741 0.43630
Jan 2014 Expires C. Consecutive 2036 0.02931 30388 14.93 0.01753 0.89494 0.59786
----------------------------------------------------------------
Sourcing data from facts.memberships for Dec 2013
Sourcing data from facts.memberships for Dec 2012
Payment Month # Pmts Payment $ Avg Pmt $ Reg Pmt $ Def Pmt $ % Def $
------------- ------- ---------- ---------- ---------- ---------- --------
Dec 2012 69453 1733868 24.96 1705998 27870 0.01607
Dec 2013 67765 1806699 26.66 1770501 36198 0.02004
Expire Group Activation Segment # Pmts % Pmts Pmt $ Avg Pmt $ % Pmt $ Cum % Pmt $ Impact
---------------- -------------------- ------- ------- ------ ---------- -------- ------------ --------
Apr 2015 Expires B. Continuous/Reg 14484 0.21374 550525 38.01 0.30471 0.30471 1.42563
Feb 2015 Expires B. Continuous/Reg 8380 0.12366 276975 33.05 0.15330 0.45802 1.23970
Jan 2015 Expires B. Continuous/Reg 4907 0.07241 197155 40.18 0.10912 0.56714 1.50699
Dec 2014 Expires B. Continuous/Reg 4324 0.06381 143975 33.30 0.07969 0.64683 1.24887
Dec 2014 Expires C. Consecutive 8732 0.12886 124310 14.24 0.06881 0.71564 0.53396
Mar 2015 Expires B. Continuous/Reg 2675 0.03947 122554 45.81 0.06783 0.78347 1.71839
Dec 2014 Expires A. Newborn 8799 0.12985 92140 10.47 0.05100 0.83447 0.39277
Dec 2014 Expires D. Revived 5611 0.08280 65959 11.76 0.03651 0.87098 0.44091
May 2015 Expires B. Continuous/Reg 1276 0.01883 53580 41.99 0.02966 0.90063 1.57495
Nov 2014 Expires B. Continuous/Reg 866 0.01278 32030 36.99 0.01773 0.91836 1.38723
----------------------------------------------------------------
Sourcing data from simulation for Dec 2014
Sourcing data from facts.memberships for Dec 2013
Payment Month # Pmts Payment $ Avg Pmt $ Reg Pmt $ Def Pmt $ % Def $
------------- ------- ---------- ---------- ---------- ---------- --------
Dec 2013 67765 1806699 26.66 1770501 36198 0.02004
Dec 2014 53487 1674411 31.31 1659531 14881 0.00889
Expire Group Activation Segment # Pmts % Pmts Pmt $ Avg Pmt $ % Pmt $ Cum % Pmt $ Impact
---------------- -------------------- ------- ------- ------ ---------- -------- ------------ --------
Apr 2016 Expires B. Continuous/Reg 13467 0.25178 565342 41.98 0.33764 0.33764 1.34099
Feb 2016 Expires B. Continuous/Reg 9090 0.16995 314108 34.56 0.18759 0.52523 1.10383
Jan 2016 Expires B. Continuous/Reg 4393 0.08213 181725 41.37 0.10853 0.63376 1.32141
Dec 2015 Expires B. Continuous/Reg 5347 0.09997 171965 32.16 0.10270 0.73646 1.02734
Dec 2015 Expires D. Revived 9530 0.17817 118669 12.45 0.07087 0.80733 0.39776
May 2016 Expires B. Continuous/Reg 2171 0.04059 89827 41.38 0.05365 0.86098 1.32168
Dec 2015 Expires C. Consecutive 2190 0.04094 70116 32.02 0.04188 0.90285 1.02273
Dec 2015 Expires A. Newborn 4570 0.08544 53730 11.76 0.03209 0.93494 0.37557
Mar 2016 Expires B. Continuous/Reg 1248 0.02333 52540 42.10 0.03138 0.96632 1.34480
Nov 2015 Expires B. Continuous/Reg 1165 0.02178 41508 35.63 0.02479 0.99111 1.13810