kylemanna
5/28/2013 - 7:21 AM

SMART data from the dying OCZ Agility 2

SMART data from the dying OCZ Agility 2

smartctl 5.43 2012-06-30 r3573 [x86_64-linux-3.9.4-030904-generic] (local build)
Copyright (C) 2002-12 by Bruce Allen, http://smartmontools.sourceforge.net

=== START OF INFORMATION SECTION ===
Model Family:     SandForce Driven SSDs
Device Model:     OCZ-AGILITY2
Serial Number:    xxxxxxxxx
LU WWN Device Id: x xxx xxxxxxx
Firmware Version: 1.37
User Capacity:    120,034,123,776 bytes [120 GB]
Sector Size:      512 bytes logical/physical
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   8
ATA Standard is:  ATA-8-ACS revision 6
Local Time is:    Tue May 28 00:19:04 2013 PDT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x02)	Offline data collection activity
					was completed without error.
					Auto Offline Data Collection: Disabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		(    0) seconds.
Offline data collection
capabilities: 			 (0x7f) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Abort Offline collection upon new
					command.
					Offline surface scan supported.
					Self-test supported.
					Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   1) minutes.
Extended self-test routine
recommended polling time: 	 (   5) minutes.
Conveyance self-test routine
recommended polling time: 	 (   2) minutes.
SCT capabilities: 	       (0x003d)	SCT Status supported.
					SCT Error Recovery Control supported.
					SCT Feature Control supported.
					SCT Data Table supported.

SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   116   100   050    Pre-fail  Always       -       0/135697424
  5 Retired_Block_Count     0x0033   100   100   003    Pre-fail  Always       -       0
  9 Power_On_Hours_and_Msec 0x0032   100   100   000    Old_age   Always       -       24716h+00m+17.450s
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       144
171 Program_Fail_Count      0x0032   000   000   000    Old_age   Always       -       2
172 Erase_Fail_Count        0x0032   000   000   000    Old_age   Always       -       1
174 Unexpect_Power_Loss_Ct  0x0030   000   000   000    Old_age   Offline      -       68
177 Wear_Range_Delta        0x0000   000   000   ---    Old_age   Offline      -       0
181 Program_Fail_Count      0x0032   000   000   000    Old_age   Always       -       2
182 Erase_Fail_Count        0x0032   000   000   000    Old_age   Always       -       1
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
194 Temperature_Celsius     0x0022   030   030   000    Old_age   Always       -       30 (Min/Max 30/30)
195 ECC_Uncorr_Error_Count  0x001c   116   100   000    Old_age   Offline      -       0/135697424
196 Reallocated_Event_Count 0x0033   100   100   003    Pre-fail  Always       -       0
231 SSD_Life_Left           0x0013   096   096   010    Pre-fail  Always       -       1
233 SandForce_Internal      0x0000   000   000   000    Old_age   Offline      -       16640
234 SandForce_Internal      0x0032   000   000   000    Old_age   Always       -       21632
241 Lifetime_Writes_GiB     0x0032   000   000   000    Old_age   Always       -       21632
242 Lifetime_Reads_GiB      0x0032   000   000   000    Old_age   Always       -       17728

SMART Error Log not supported
SMART Self-test Log not supported
SMART Selective self-test log data structure revision number 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.