test ./generate-github-travis-build-summary-with-grails.sh AtlasOfLivingAustralia ala-cas ala-cas-client fieldcapture collectory
repo | version | travis build status | grails |
---|---|---|---|
ala-cas | 1.0-SNAPSHOT | N/A | |
ala-cas-client | 2.1-SNAPSHOT | N/A | |
ala-downloads | 1.0 | 2.3.11 | |
ala-expert | 0.2 | 2.2.2 | |
ala-hub | 1.4-SNAPSHOT | 2.3.11 | |
ala-logger | 1.1-SNAPSHOT | N/A | |
ala-logger-service | 1.1-SNAPSHOT | N/A | |
ala-name-matching | 2.2-SNAPSHOT | N/A | |
ala-names-generator | 1.0-SNAPSHOT | N/A | |
ala-soils2sat | 0.2 | 2.2.3 | |
ala-web-theme | 2.3.11 | ||
alerts | 0.1 | 2.3.11 | |
amrin-hub | 0.1 | 2.3.5 | |
analysis-service | 4.0-SNAPSHOT | N/A | |
apikey | 0.1 | 2.2.0 | |
appd-hub | 0.1 | 2.3.7 | |
asbp-hub | 0.1 | 2.3.5 | |
avh-hub | 0.1 | 2.3.11 | |
bhl-demo-app | 0.1 | 2.0.1 | |
bhl-ftindex-manage | 0.1 | 2.2.3 | |
bhl-ftindexer | 0.0.2-SNAPSHOT | N/A | |
bhl-solr-plugin | 0.0.1-SNAPSHOT | N/A | |
bie-profile | 1.1-SNAPSHOT | N/A | |
bie-service | 1.1-SNAPSHOT | N/A | |
bie-webapp2 | 0.2 | 2.3.11 | |
biocache-hubs | 2.3.11 | ||
biocache-jms | 1.1-SNAPSHOT | N/A | |
biocache-service | 1.3-SNAPSHOT | N/A | |
biocache-store | 1.3-SNAPSHOT | N/A | |
collectory | 1.1.3-SNAPSHOT | 2.3.8 | |
dashboard | 0.1 | 2.2.4 | |
ecodata | 0.1 | 2.2.1 | |
fieldcapture | 0.1 | 2.2.1 | |
fieldcapture.test | 0.1 | 2.2.1 | |
fielddata | 0.1 | 2.1.1 | |
fielddata-proxy | 0.1 | 2.2.0 | |
fieldguide | 2.0 | 2.3.8 | |
generic-hub | 1.2.4-SNAPSHOT | 2.3.8 | |
image-loader | 1.0 | N/A | |
image-service | 0.1 | 2.3.11 | |
image-tiling-agent | 1.5 | N/A | |
image-utils | 1.8.2 | N/A | |
images-client-plugin | 2.3.11 | ||
layer-ingestion | 1.0-SNAPSHOT | N/A | |
layers-service | 2.0-SNAPSHOT | N/A | |
layers-store | 1.1-SNAPSHOT | N/A | |
obis-hub | 0.1 | 2.3.5 | |
ozatlas-proxy | 0.1 | 2.2.4 | |
ozcam-hub | 0.1 | 2.3.5 | |
phylolink | 0.1 | 2.3.7 | |
regions | 1.0 | 2.3.11 | |
sandbox | 0.1 | 2.2.4 | |
sds-webapp2 | 0.1 | 2.3.11 | |
sensitive-species | 1.3-SNAPSHOT | N/A | |
spatial-logger | 1.0-SNAPSHOT | N/A | |
spatial-portal | 3.0.0-SNAPSHOT | N/A | |
specieslist-webapp | 0.3 | 2.3.8 | |
specimenbrowser | 0.1 | 2.2.2 | |
taxon-overflow | 0.1 | 2.4.3 | |
tepapa-hub | 0.1 | 2.3.7 | |
tviewer | 0.2 | 2.2.2 | |
userdetails | 0.1 | 2.2.4 | |
volunteer-portal | 1.0 | 2.3.11 | |
webapi | 0.1 | 2.3.8 |
repo | version | travis build status | grails |
---|---|---|---|
ala-cas | 1.0-SNAPSHOT | N/A | |
ala-cas-client | 2.1-SNAPSHOT | N/A | |
fieldcapture | 0.1 | 2.2.1 | |
collectory | 1.1.3-SNAPSHOT | 2.3.8 | |
layers-service | 2.0-SNAPSHOT | N/A | |
ecodata | 0.1 | 2.2.1 | |
webapi | 0.1 | 2.3.8 |
./generate-github-travis-build-summary-with-grails.sh AtlasOfLivingAustralia ala-cas ala-cas-client fieldcapture collectory
repo | travis build status | grails |
---|---|---|
ala-cas | N/A | |
ala-cas-client | N/A | |
fieldcapture | 2.2.1 | |
collectory | 2.3.8 |