fer
4/7/2017 - 7:40 AM

feed.xml

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Backbase Blog</title>
	<atom:link href="http://blog.backbase.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.backbase.com</link>
	<description>Official blog of the Backbase Team</description>
	<lastBuildDate>Tue, 25 Oct 2016 13:45:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.7.3</generator>
	<item>
		<title>Partnership with Yodlee through the Open Banking Marketplace</title>
		<link>http://blog.backbase.com/4682/partnership-yodlee-open-banking-marketplace/</link>
		<comments>http://blog.backbase.com/4682/partnership-yodlee-open-banking-marketplace/#respond</comments>
		<pubDate>Tue, 25 Oct 2016 13:45:29 +0000</pubDate>
		<dc:creator><![CDATA[Cristina Danila]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.backbase.com/?p=4682</guid>
		<description><![CDATA[We’re proud to announce that we partnered with Envestnet &#124; Yodlee (NYSE: ENV), a leading data aggregation and data analytics platform powering dynamic, cloud-based innovation for digital financial services through our Open Banking Marketplace. We extend tour existing relationship with this collaboration through the Open Banking Marketplace, and Backbase is now providing its customers with integrations to the data aggregation platform of Envestnet &#124; Yodlee. The Open Banking Marketplace is a Backbase initiative that offers clients the option of selecting...<br /><a class="read-more" href="http://blog.backbase.com/4682/partnership-yodlee-open-banking-marketplace/">READ MORE</a>]]></description>
				<content:encoded><![CDATA[<p>We’re proud to announce that we partnered with <a href="https://www.yodlee.com/">Envestnet | Yodlee</a> (NYSE: ENV), a leading data aggregation and data analytics platform powering dynamic, cloud-based innovation for digital financial services through our <a href="http://marketplace.backbase.com/">Open Banking Marketplace</a>.</p>
<p>We extend tour existing relationship with this collaboration through the Open Banking Marketplace, and Backbase is now providing its customers with integrations to the data aggregation platform of Envestnet | Yodlee. The Open Banking Marketplace is a Backbase initiative that offers clients the option of selecting from numerous best-of-breed applications to integrate into the Backbase digital banking environment.</p>
<p>“Envestnet | Yodlee is proud to be extending its relationship with a company as innovative as Backbase,” said Jason O’Shaughnessy, Senior Vice President, EMEA and Australia, Envestnet | Yodlee. “As a world leader in account aggregation, Envestnet | Yodlee works with over 550 financial institutions in over 15 countries, to provide a data aggregation platform that combines best-in-class capabilities with the highest bank-level security. Through integrating the Envestnet | Yodlee platform into the Open Banking Marketplace, we can ensure customers have access to the information needed to improve their financial wellness.”</p>
<p>You can find the full press release in <a href="http://backbase.pr.co/138500-backbase-and-envestnet-yodlee-partner-to-deliver-leading-data-aggregation-capabilities">The Backbase Press Room</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.backbase.com/4682/partnership-yodlee-open-banking-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backbase and Mitek establish a partnership through the Open Banking Marketplace</title>
		<link>http://blog.backbase.com/4678/backbase-mitek-establish-partnership-open-banking-marketplace/</link>
		<comments>http://blog.backbase.com/4678/backbase-mitek-establish-partnership-open-banking-marketplace/#respond</comments>
		<pubDate>Tue, 11 Oct 2016 09:12:20 +0000</pubDate>
		<dc:creator><![CDATA[Cristina Danila]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.backbase.com/?p=4678</guid>
		<description><![CDATA[We’re proud to announce that we partnered with Mitek (MITK), a global leader in mobile capture and identity verification software solutions through our Open Banking Marketplace. Mitek and Backbase collaborate through the Open Banking Marketplace, so customers on the Backbase Platform can easily add Mitek’s data OCR and document verification capabilities to their digital banking experience. AmBank, one of Malaysia’s premier financial services providers, serving more than six million individual and corporate customers, is among the first to deploy digital...<br /><a class="read-more" href="http://blog.backbase.com/4678/backbase-mitek-establish-partnership-open-banking-marketplace/">READ MORE</a>]]></description>
				<content:encoded><![CDATA[<p>We’re proud to announce that <a href="http://marketplace.backbase.com/marketplace/mitek/">we partnered with Mitek</a> (MITK), a global leader in mobile capture and identity verification software solutions through our Open Banking Marketplace.</p>
<p>Mitek and Backbase collaborate through the Open Banking Marketplace, so customers on the Backbase Platform can easily add Mitek’s data OCR and document verification capabilities to their digital banking experience. AmBank, one of Malaysia’s premier financial services providers, serving more than six million individual and corporate customers, is among the first to deploy digital onboarding solutions from the two companies.</p>
<p>“AmBank is just one example of how financial institutions can benefit from optimizing the digital experience with Mitek’s innovative and industry leading technologies,” said Sarah Clark, general manager, Identity Solutions, Mitek. “We look forward to working with Backbase to deliver customer acquisition tools that optimize the customer experience, while mitigating the risk of fraud for organizations across the globe.”</p>
<p><a href="http://backbase.pr.co/137570-backbase-and-mitek-partner-to-deliver-frictionless-onboarding-processes?reheat_cache=1">You can find the full press release in our Press Room</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.backbase.com/4678/backbase-mitek-establish-partnership-open-banking-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another successful SIBOS for Backbase</title>
		<link>http://blog.backbase.com/4671/another-successful-sibos-backbase/</link>
		<comments>http://blog.backbase.com/4671/another-successful-sibos-backbase/#respond</comments>
		<pubDate>Tue, 04 Oct 2016 14:31:42 +0000</pubDate>
		<dc:creator><![CDATA[Cristina Danila]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.backbase.com/?p=4671</guid>
		<description><![CDATA[We are very excited to be back from Geneva, where we have attended SIBOS 2016. Four intense days of workshops, conference and open theatre tracks as well as meetings with our customer and prospects. Our speaking slot on Day 1 featured Jouk Pleiter, Backbase&#8217;s CEO and Co-Founder, talking about “The Digital Transformation in Commercial Banking”. The open theatre proved to be too small for the attending audience  &#8211; this serves as a confirmation that omni-channel is a topic more and more important...<br /><a class="read-more" href="http://blog.backbase.com/4671/another-successful-sibos-backbase/">READ MORE</a>]]></description>
				<content:encoded><![CDATA[<p>We are very excited to be back from Geneva, where we have attended SIBOS 2016.</p>
<p>Four intense days of workshops, conference and open theatre tracks as well as meetings with our customer and prospects.</p>
<p>Our speaking slot on Day 1 featured Jouk Pleiter, Backbase&#8217;s CEO and Co-Founder, talking about “The Digital Transformation in Commercial Banking”. The open theatre proved to be too small for the attending audience  &#8211; this serves as a confirmation that omni-channel is a topic more and more important for commercial banking.</p>
<p>Also, onsite <a href="http://www.bankingtech.com/596801/digitising-azerbaijan/">we have signed a new partnership with The International Bank of Azerbaijan</a> (photo below). The International Bank of Azerbaijan has partnered with Backbase to implement its omni-channel digital banking platform. With the platform, the bank will be able to provide its products and services to customers through multiple channels synchronously, creating a single multimodal touch point.</p>
<p>We are already looking forward to SIBOS 2017 in Toronto, hope to meet you then and there.</p>
<p><img class="alignnone size-medium wp-image-4672" src="http://blog.backbase.com/wp-content/uploads/2016/10/IMG_1798-e1475588110799-300x225.jpg" alt="img_1798" width="300" height="225" srcset="http://blog.backbase.com/wp-content/uploads/2016/10/IMG_1798-e1475588110799-300x225.jpg 300w, http://blog.backbase.com/wp-content/uploads/2016/10/IMG_1798-e1475588110799-768x576.jpg 768w, http://blog.backbase.com/wp-content/uploads/2016/10/IMG_1798-e1475588110799-1024x768.jpg 1024w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p><em>The International Bank of Azerbaijan partners with Backbase &#8211; The contract was signed by Ulvi Mansurov, Deputy Chairman of the Board and Chief Financial Officer of the IBA and Jouk Pleiter, CEO of Backbase.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.backbase.com/4671/another-successful-sibos-backbase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We won Best of Show at Finovate Fall 2016</title>
		<link>http://blog.backbase.com/4654/backbase-wins-best-show-finovate-fall-2016/</link>
		<comments>http://blog.backbase.com/4654/backbase-wins-best-show-finovate-fall-2016/#respond</comments>
		<pubDate>Mon, 12 Sep 2016 08:58:27 +0000</pubDate>
		<dc:creator><![CDATA[Cristina Danila]]></dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank Innovation]]></category>
		<category><![CDATA[best of show]]></category>
		<category><![CDATA[Customer Centric]]></category>
		<category><![CDATA[Engagement Banking]]></category>
		<category><![CDATA[Finovate]]></category>
		<category><![CDATA[finovate fall]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Jouk Pleiter]]></category>
		<category><![CDATA[Mobile Banking]]></category>

		<guid isPermaLink="false">http://blog.backbase.com/?p=4654</guid>
		<description><![CDATA[Our 60 Second Onboarding demo has been awarded Best of Show at Finovate Fall in New York on 8-9 September. The 60-Second Onboarding leverages the latest modern mobile technology for simplified Know Your Customer (KYC) and seamless data-gathering technologies such as Optical Character Recognition (OCR) for scanning passports or credit cards combined with facial recognition. Powered by the Backbase Platform, the new solution will introduce true omni-channel onboarding across mobile, tablet and desktop. Banks will now be able to leverage these generic patterns...<br /><a class="read-more" href="http://blog.backbase.com/4654/backbase-wins-best-show-finovate-fall-2016/">READ MORE</a>]]></description>
				<content:encoded><![CDATA[<p>Our <a href="https://www.youtube.com/watch?v=HDMkN49M__0">60 Second Onboarding demo</a> has been awarded Best of Show at Finovate Fall in New York on 8-9 September.</p>
<p>The 60-Second Onboarding leverages the latest modern mobile technology for simplified Know Your Customer (KYC) and seamless data-gathering technologies such as Optical Character Recognition (OCR) for scanning passports or credit cards combined with facial recognition.</p>
<p>Powered by the Backbase Platform, the new solution will introduce true omni-channel onboarding across mobile, tablet and desktop. Banks will now be able to leverage these generic patterns and adopt the Backbase best-practice for fast, simple, seamless omni-channel customer journey. If you would like to know more about our 60 Second Onboarding concept, check out <a href="http://backbase.pr.co/135803-backbase-win-finovate-s-best-of-show-yet-again?reheat_cache=1">our press release here</a>.</p>
<p>We would like to thank everyone for the support and the great feedback we have received so far.</p>
<p>In case you missed it you or you were not at Finovate Fall this year, <a href="https://www.youtube.com/watch?v=HDMkN49M__0">you can watch the full demo here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.backbase.com/4654/backbase-wins-best-show-finovate-fall-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Marous on the digital customer journey</title>
		<link>http://blog.backbase.com/4638/jim-marous-next-webinar-guest-digital-customer-journey/</link>
		<comments>http://blog.backbase.com/4638/jim-marous-next-webinar-guest-digital-customer-journey/#respond</comments>
		<pubDate>Thu, 08 Sep 2016 14:52:26 +0000</pubDate>
		<dc:creator><![CDATA[Cristina Danila]]></dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[cross-channel customer journey]]></category>
		<category><![CDATA[Jim Marous]]></category>
		<category><![CDATA[Jouk Pleiter]]></category>

		<guid isPermaLink="false">http://blog.backbase.com/?p=4638</guid>
		<description><![CDATA[Our upcoming webinar will feature a special guest: Jim Marous. Jim Marous is an internationally recognized financial industry strategist, speaker, author and the publisher of both the Retail Banking Strategies section of The Financial Brand and the Digital Banking Report. He works with financial institutions worldwide on using customer insight and data to drive results. This includes developing innovative, multichannel solutions for acquisition, engagement, expanding share of wallet and retention. He has helped to successfully launch new products and services as...<br /><a class="read-more" href="http://blog.backbase.com/4638/jim-marous-next-webinar-guest-digital-customer-journey/">READ MORE</a>]]></description>
				<content:encoded><![CDATA[<p>Our upcoming webinar will feature a special guest: Jim Marous.</p>
<p>Jim Marous is an internationally recognized financial industry strategist, speaker, author and the publisher of both the Retail Banking Strategies section of The Financial Brand and the Digital Banking Report. He works with financial institutions worldwide on using customer insight and data to drive results. This includes developing innovative, multichannel solutions for acquisition, engagement, expanding share of wallet and retention. He has helped to successfully launch new products and services as well as build and reinforce existing products and brands.</p>
<p>We will be talking to Jim about the digital customer journey, the current state within banks as well as their plans for the future.</p>
<p>Banks need to improve their customer experience, and digital channels are the best way to achieve this. Many FIs know this already, yet still find it difficult to seize the opportunity, despite knowing many customer pain points:</p>
<ul>
<li>No real onboarding process.</li>
<li>The personalization gap.</li>
<li>The lack of a seamless omni-channel experience.</li>
</ul>
<p>The webinar will take place on Sept.21, 7pm CEST (1pm EST). <a href="http://www.backbase.com/why/webinars/20160921-state-digital-customer-journey">If you would like to register, click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.backbase.com/4638/jim-marous-next-webinar-guest-digital-customer-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDFC Bank selects Backbase’s Digital Banking Platform</title>
		<link>http://blog.backbase.com/4629/idfc-bank-selects-backbases-digital-banking-platform/</link>
		<comments>http://blog.backbase.com/4629/idfc-bank-selects-backbases-digital-banking-platform/#respond</comments>
		<pubDate>Fri, 19 Aug 2016 08:42:03 +0000</pubDate>
		<dc:creator><![CDATA[Cristina Danila]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[idfc]]></category>
		<category><![CDATA[rajiv lall]]></category>

		<guid isPermaLink="false">http://blog.backbase.com/?p=4629</guid>
		<description><![CDATA[We’re proud to announce that IDFC has selected Backbase to deliver their new omni-channel digital banking experience. Backbase is intended to offer IDFC Bank’s customers a seamless, simple and personalized experience, while giving the bank a unified view of the customer across multiple channels. The bank’s goal is to quicken response time and improve efficiencies. IDFC Bank, the latest entrant in the private sector banking space in India, has launched its operations on October 1, 2015 and has now around...<br /><a class="read-more" href="http://blog.backbase.com/4629/idfc-bank-selects-backbases-digital-banking-platform/">READ MORE</a>]]></description>
				<content:encoded><![CDATA[<p>We’re proud to announce that IDFC has selected Backbase to deliver their new omni-channel digital banking experience.</p>
<p>Backbase is intended to offer IDFC Bank’s customers a seamless, simple and personalized experience, while giving the bank a unified view of the customer across multiple channels. The bank’s goal is to quicken response time and improve efficiencies.</p>
<p>IDFC Bank, the latest entrant in the private sector banking space in India, has launched its operations on October 1, 2015 and has now around 70 branches across India. The bank is focused on delivering a 24/7 service proposition, that is embedded in technology.</p>
<p>Dr. Rajiv Lall, Founder Managing Director &amp; CEO, IDFC Bank, said, “Powering customer experience through technology is the big theme in banking today. Given its focus on technology, IDFC Bank has made efforts to understand the hassles customers face while transacting digitally. Customers not only expect an uninterrupted experience across all devices and channels, but also a better understanding of their needs. The bank’s partnership with Backbase is a step towards achieving this.”</p>
<p>You can find the full press release in our Press Room: <a href="http://backbase.pr.co/134428-idfc-bank-partners-backbase-for-customer-experience-and-digital-banking?reheat_cache=1">IDFC Bank selects Backbase’s Digital Banking Platform</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.backbase.com/4629/idfc-bank-selects-backbases-digital-banking-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are selected again to showcase at Finovate Fall</title>
		<link>http://blog.backbase.com/4621/backbase-finovate-fall-2016/</link>
		<comments>http://blog.backbase.com/4621/backbase-finovate-fall-2016/#respond</comments>
		<pubDate>Tue, 16 Aug 2016 12:54:12 +0000</pubDate>
		<dc:creator><![CDATA[Cristina Danila]]></dc:creator>
				<category><![CDATA[Backbase Portal]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Omni-channel Banking]]></category>
		<category><![CDATA[Finovate]]></category>
		<category><![CDATA[FinovateFall]]></category>

		<guid isPermaLink="false">http://blog.backbase.com/?p=4621</guid>
		<description><![CDATA[We are very excited to be selected again to showcase at Finovate Fall in New York on 8th-9th September. We will be showcasing our new technology to help banks reduce the traditional manual and paper-based onboarding processes during a typical customer onboarding. “You never get a second chance to make a good first impression” &#8211; this saying is also valid to customer onboarding. Onboarding is the first step to prove the kind of experience banks will offer to their customers....<br /><a class="read-more" href="http://blog.backbase.com/4621/backbase-finovate-fall-2016/">READ MORE</a>]]></description>
				<content:encoded><![CDATA[<p>We are very excited to be selected again to showcase at Finovate Fall in New York on 8th-9th September. We will be showcasing our new technology to help banks reduce the traditional manual and paper-based onboarding processes during a typical customer onboarding.</p>
<p>“You never get a second chance to make a good first impression” &#8211; this saying is also valid to customer onboarding. Onboarding is the first step to prove the kind of experience banks will offer to their customers. If not done right, it can kill the customer’s trust and ultimately, acquisition.</p>
<p>The old, manual, and paper-based onboarding processes during a typical customer onboarding process can cost up to 20 times more than computer-assisted, electronic document processing. However, the current computer-assisted onboarding processes are merely an online form, not a real engaging customer experience.</p>
<p>Most banks still struggle in finding the seamless omni-channel onboarding journey and this is where we will come in.</p>
<p>We will demo and debut the 60-seconds Onboarding, leveraging the latest modern mobile technology for simplified Know Your Customer (KYC) and seamless data-gathering technologies such as Optical Character Recognition (OCR) for scanning Passports / Credit Cards combined with Facial Recognition. Powered by the Backbase Platform, we will introduce true omni-channel onboarding across Mobile, Tablet and Desktop.</p>
<p>Want to meet us?  <a href="https://banking.backbase.com/2015/backbase-finovatefall-2016.php">Leave your details here</a> and we will reach out to set up a convenient time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.backbase.com/4621/backbase-finovate-fall-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet us at Sibos in Geneva!</title>
		<link>http://blog.backbase.com/4614/backbase-sibos-geneva/</link>
		<comments>http://blog.backbase.com/4614/backbase-sibos-geneva/#respond</comments>
		<pubDate>Mon, 15 Aug 2016 08:33:43 +0000</pubDate>
		<dc:creator><![CDATA[Cristina Danila]]></dc:creator>
				<category><![CDATA[Commercial Banking]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Omni-channel Banking]]></category>
		<category><![CDATA[Sibos]]></category>

		<guid isPermaLink="false">http://blog.backbase.com/?p=4614</guid>
		<description><![CDATA[We are very excited and already started the planning for SIBOS 2016, this year taking place in Geneva from 26th &#8211; 29th September. Sibos is an annual banking and financial conference organized by SWIFT (Society for Worldwide Interbank Financial Telecommunication) in various cities around the world. For one week every year, Sibos brings together some 8,000 business leaders, decision makers and topic experts from a range of financial institutions, market infrastructures, multinational corporations and technology partners. It has been held in...<br /><a class="read-more" href="http://blog.backbase.com/4614/backbase-sibos-geneva/">READ MORE</a>]]></description>
				<content:encoded><![CDATA[<p>We are very excited and already started the planning for SIBOS 2016, this year taking place in Geneva from 26th &#8211; 29th September.</p>
<p>Sibos is an annual banking and financial conference organized by SWIFT (Society for Worldwide Interbank Financial Telecommunication) in various cities around the world. For one week every year, Sibos brings together some 8,000 business leaders, decision makers and topic experts from a range of financial institutions, market infrastructures, multinational corporations and technology partners. It has been held in Amsterdam, Sydney, Copenhagen, Boston, Berlin, Helsinki and other cities.</p>
<p>The theme for the 2016 conference programme at Sibos in Geneva is “Transforming the landscape” &#8211; the agenda will cover topics from evolving payments and securities industry trends, the latest financial innovations, opportunities and challenges in technology, disruptive competition, as well as other hot topics impacting the financial landscape.</p>
<p>Backbase will be covering “The Digital Transformation Journey for Commercial Banks”, presented by Jouk Pleiter, our CEO and Co-founder of Backbase. We want to present a clear, detailed analysis of how banks can begin their digital journey, with a strong focus on five main points:</p>
<ul>
<li>The new competitors in banking &#8211; the disrupters</li>
<li>What are the key ingredients for a superior customer experience</li>
<li>Omni-channel and the changing channel mix</li>
<li>Mobile’s impact on online sales and share of wallet</li>
<li>Regaining control in the era of digitization</li>
</ul>
<p>You can also attend our presentation on <strong>Day 1, 26 September 10:45am &#8211; 11:15 am in Open Theatre One</strong>.</p>
<p><a href="https://banking.backbase.com/2015/backbase-sibos-2016.php"><strong>Schedule a meeting at the Backbase booth: C15</strong></a><br />
You can now schedule a spot now and see the latest demo of our Digital Banking Platform optimised for commercial banking. One of our consultants will reach out within 24 hours to schedule at the most convenient time. If your agenda is not set yet and would like to meet us, we welcome you to pass by <a href="https://www.sibos.com/conference/floorplan#!/C15">Booth C15</a>.</p>
<p>The Backbase team at Sibos:<br />
• Jouk Pleiter, CEO &amp; Co-Founder<br />
• Frank Uittenbogaard, Regional Sales Director<br />
• Patrick Rood, Director of Strategic Alliances EMEA &amp; APAC<br />
• Jelmer de Jong, VP Product Management<br />
• Pim Koorn, Product Manager Corporate Banking<br />
• Cristina Danila, Global Marketing Manager</p>
<p><a href="https://banking.backbase.com/2015/backbase-sibos-2016.php">Click here for more details about our attendance to Sibos, our delegation in Geneva and to schedule a meeting with us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.backbase.com/4614/backbase-sibos-geneva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSD2: Making it actionable</title>
		<link>http://blog.backbase.com/4598/yesterdays-webinar-psd2/</link>
		<comments>http://blog.backbase.com/4598/yesterdays-webinar-psd2/#respond</comments>
		<pubDate>Thu, 28 Jul 2016 10:17:33 +0000</pubDate>
		<dc:creator><![CDATA[Cristina Danila]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Omni-channel Banking]]></category>
		<category><![CDATA[PSD2]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://blog.backbase.com/?p=4598</guid>
		<description><![CDATA[Yesterday we hosted our July webinar, ‘PSD2: Making it actionable’ that featured Jouk Pleiter, CEO and Jelmer de Jong, VP Product of Backbase. PSD2 is a very important topic for financial companies, especially in Europe. Financial institutions across Europe will soon be facing new banking industry regulations – a proposal for a revised directive on payment services in the internal market, better known as Payment Services Directive (PSD2). PSD2 represents one of the single biggest changes in banking industry history,...<br /><a class="read-more" href="http://blog.backbase.com/4598/yesterdays-webinar-psd2/">READ MORE</a>]]></description>
				<content:encoded><![CDATA[<p>Yesterday we hosted our July webinar, ‘PSD2: Making it actionable’ that featured Jouk Pleiter, CEO and Jelmer de Jong, VP Product of Backbase.</p>
<p>PSD2 is a very important topic for financial companies, especially in Europe. Financial institutions across Europe will soon be facing new banking industry regulations – a proposal for a revised directive on payment services in the internal market, better known as Payment Services Directive (PSD2).</p>
<p>PSD2 represents one of the single biggest changes in banking industry history, because it’s the first time banks will be obligated by law to open their infrastructures to third parties. Many banks are concerned about this legislation, feeling exposed and under attack from new entrants. It also enables customers to be in the driving seat when it comes to their finances.</p>
<p>In this special, exclusive webinar, we discuss what PSD2 actually means, how does it affect the banking industry and how can banks can prepare for this inevitable change.<br />
If missed the webinar or you would like to know more, we have made the slides and recording available online, via our SlideShare and YouTube channels:</p>
<ul>
<li><a href="https://youtu.be/a5Vje0m2JHc">Full recording, including Q&amp;A</a></li>
<li><a href="http://www.slideshare.net/backbase/psd2-making-it-actionable">Slides: PSD2: Making it actionable by Jelmer de Jong and Jouk Pleiter</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.backbase.com/4598/yesterdays-webinar-psd2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The digital transformation journey of Touch Bank and CheBanca!</title>
		<link>http://blog.backbase.com/4589/yesterdays-webinar-touch-bank-chebanca/</link>
		<comments>http://blog.backbase.com/4589/yesterdays-webinar-touch-bank-chebanca/#respond</comments>
		<pubDate>Thu, 23 Jun 2016 08:19:23 +0000</pubDate>
		<dc:creator><![CDATA[Cristina Danila]]></dc:creator>
				<category><![CDATA[Commercial Banking]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Omni-channel Banking]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Digital Banking]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.backbase.com/?p=4589</guid>
		<description><![CDATA[Yesterday we hosted our latest webinar, ‘The Journey to Digital Transformation: The Real Life Examples of Touch Bank and CheBanca!’ and we are very happy we registered a new record high of attendees. An over an hour interactive session, our webinar featured Andrei Kozliar, the CEO of new, digital- and mobile-only bank in Russia &#8211;  Touch Bank and Antonio Fratta Pasini, Head of CRM and Omni-channel for CheBanca!, recognized as the Best Digital Bank in Italy for customer satisfaction. Touch...<br /><a class="read-more" href="http://blog.backbase.com/4589/yesterdays-webinar-touch-bank-chebanca/">READ MORE</a>]]></description>
				<content:encoded><![CDATA[<p>Yesterday we hosted our latest webinar, ‘The Journey to Digital Transformation: The Real Life Examples of Touch Bank and CheBanca!’ and we are very happy we registered a new record high of attendees.</p>
<p>An over an hour interactive session, our webinar featured Andrei Kozliar, the CEO of new, digital- and mobile-only bank in Russia &#8211;  Touch Bank and Antonio Fratta Pasini, Head of CRM and Omni-channel for CheBanca!, recognized as the Best Digital Bank in Italy for customer satisfaction.</p>
<p>Touch Bank and CheBanca! are both examples of financials always at the forefront of innovation, therefore we wanted to find out and share their secret to success:</p>
<ul>
<li>What is needed to start the digitization process today,</li>
<li>Their real life story of digital transformation: the challenges they have faced and the major lessons other banks can learn from,</li>
<li>What are the key elements to enable digital innovation.</li>
</ul>
<p>Furthermore, Andrei Kozliar makes the clear distinction between digital and real-time and Talks about the other elements that contribute to innovation, and it’s not just technology.</p>
<p>Antonio explains the journey of Chebanca! from the first line of code in July 2015, how they have set innovation at the core of their business and how are they constantly reshaping for the future.</p>
<p>If missed the webinar or you would like to know more, <a href="http://www.backbase.com/why/webinars/20160622-journey-digital-transformation">we have made the slides and recording available online, via our SlideShare and YouTube channels</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.backbase.com/4589/yesterdays-webinar-touch-bank-chebanca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>