allomov
9/17/2015 - 5:43 PM

2000 VM test on AWS

2000 VM test on AWS

± kx+kx gd |master U:2 ✗| → bosh vms
Deployment `dummy'

Director task 74

Task 74 done

+---------------+---------+---------------+------------+
| Job/index     | State   | Resource Pool | IPs        |
+---------------+---------+---------------+------------+
| dummy_z1/0    | running | medium_z1     | 10.0.8.230 |
| dummy_z1/1    | running | medium_z1     | 10.0.8.247 |
| dummy_z1/2    | running | medium_z1     | 10.0.8.239 |
| dummy_z1/3    | running | medium_z1     | 10.0.8.235 |
| dummy_z1/4    | running | medium_z1     | 10.0.8.229 |
| dummy_z1/5    | running | medium_z1     | 10.0.8.240 |
| dummy_z1/6    | running | medium_z1     | 10.0.8.224 |
| dummy_z1/7    | running | medium_z1     | 10.0.8.205 |
| dummy_z1/8    | running | medium_z1     | 10.0.8.237 |
| dummy_z1/9    | running | medium_z1     | 10.0.8.245 |
... snip ...
| dummy_z1/1740 | running | medium_z1     | 10.0.2.44  |
| dummy_z1/1741 | running | medium_z1     | 10.0.2.11  |
| dummy_z1/1742 | running | medium_z1     | 10.0.2.55  |
| dummy_z1/1743 | running | medium_z1     | 10.0.2.6   |
| dummy_z1/1744 | running | medium_z1     | 10.0.2.43  |
| dummy_z1/1745 | running | medium_z1     | 10.0.2.14  |
| dummy_z1/1746 | running | medium_z1     | 10.0.2.12  |
| dummy_z1/1747 | running | medium_z1     | 10.0.2.29  |
| dummy_z1/1748 | running | medium_z1     | 10.0.2.58  |
| dummy_z1/1749 | running | medium_z1     | 10.0.2.27  |
| dummy_z2/0    | running | medium_z2     | 10.0.1.252 |
| dummy_z2/1    | running | medium_z2     | 10.0.1.245 |
| dummy_z2/2    | running | medium_z2     | 10.0.1.249 |
| dummy_z2/3    | running | medium_z2     | 10.0.1.238 |
| dummy_z2/4    | running | medium_z2     | 10.0.1.253 |
| dummy_z2/5    | running | medium_z2     | 10.0.1.251 |
| dummy_z2/6    | running | medium_z2     | 10.0.1.250 |
| dummy_z2/7    | running | medium_z2     | 10.0.1.247 |
| dummy_z2/8    | running | medium_z2     | 10.0.1.216 |
| dummy_z2/9    | running | medium_z2     | 10.0.1.218 |
... snip ...
| dummy_z2/240  | running | medium_z2     | 10.0.1.21  |
| dummy_z2/241  | running | medium_z2     | 10.0.1.34  |
| dummy_z2/242  | running | medium_z2     | 10.0.1.19  |
| dummy_z2/243  | running | medium_z2     | 10.0.1.7   |
| dummy_z2/244  | running | medium_z2     | 10.0.1.6   |
| dummy_z2/245  | running | medium_z2     | 10.0.1.15  |
| dummy_z2/246  | running | medium_z2     | 10.0.1.4   |
| dummy_z2/247  | running | medium_z2     | 10.0.1.5   |
| dummy_z2/248  | running | medium_z2     | 10.0.1.42  |
| dummy_z2/249  | running | medium_z2     | 10.0.1.211 |
+---------------+---------+---------------+------------+

VMs total: 2000