Nav-Appaiya
11/30/2015 - 1:48 PM

CityGIS sample data structure in json

CityGIS sample data structure in json

[{
	"port": "Connection",
	"value": 0,
	"dateTime": {
		"date": {
			"year": 2015,
			"month": 3,
			"day": 15
		},
		"time": {
			"hour": 14,
			"minute": 11,
			"second": 1,
			"nano": 0
		}
	},
	"unitId": 999
}, {
	"port": "Ignition",
	"value": 0,
	"dateTime": {
		"date": {
			"year": 2015,
			"month": 3,
			"day": 13
		},
		"time": {
			"hour": 23,
			"minute": 49,
			"second": 39,
			"nano": 0
		}
	},
	"unitId": 999
}, {
	"unitId": "14100071",
	"beginTime": {
		"date": {
			"year": 2015,
			"month": 3,
			"day": 10
		},
		"time": {
			"hour": 7,
			"minute": 22,
			"second": 21,
			"nano": 0
		}
	},
	"endTime": {
		"date": {
			"year": 2015,
			"month": 3,
			"day": 10
		},
		"time": {
			"hour": 7,
			"minute": 23,
			"second": 20,
			"nano": 0
		}
	},
	"type": "Gps/GpsGyroMean",
	"min": 27024.23,
	"max": 35480.5,
	"sum": 1902215.0
}, {
	"rDx": "161766.58056834",
	"rDy": "386623.268053997",
	"speed": 3.0,
	"course": 353.0,
	"numSattellites": 10,
	"hdop": 11,
	"quality": "Gps",
	"dateTime": {
		"date": {
			"year": 2015,
			"month": 3,
			"day": 10
		},
		"time": {
			"hour": 2,
			"minute": 13,
			"second": 50,
			"nano": 0
		}
	},
	"unitId": 357566000058114
}]