September 2011 - 2015 Payment Month
----------------------------------------------------------------
Sourcing data from facts.memberships for Sep 2011
Sourcing data from facts.memberships for Sep 2010
Payment Month # Pmts Payment $ Avg Pmt $ Reg Pmt $ Def Pmt $ % Def $
------------- ------- ---------- ---------- ---------- ---------- --------
Sep 2010 21981 822654 37.43 491615 331039 0.40240
Sep 2011 24989 938509 37.56 538024 400485 0.42672
Expire Group Activation Segment # Pmts % Pmts Pmt $ Avg Pmt $ % Pmt $ Cum % Pmt $ Impact
---------------- -------------------- ------- ------- ------ ---------- -------- ------------ --------
Dec 2012 Expires B. Continuous/Def 6845 0.27392 268250 39.19 0.28583 0.28583 1.04346
Dec 2012 Expires B. Continuous/Reg 2091 0.08368 98380 47.05 0.10483 0.39065 1.25274
Nov 2012 Expires B. Continuous/Reg 2469 0.09880 98365 39.84 0.10481 0.49546 1.06078
Oct 2012 Expires B. Continuous/Reg 2264 0.09060 94270 41.64 0.10045 0.59591 1.10868
Sep 2012 Expires B. Continuous/Reg 2209 0.08840 92240 41.76 0.09828 0.69419 1.11181
Aug 2012 Expires B. Continuous/Reg 2006 0.08028 66688 33.24 0.07106 0.76525 0.88515
Sep 2012 Expires C. Consecutive 2259 0.09040 65661 29.07 0.06996 0.83521 0.77393
Jan 2013 Expires B. Continuous/Def 1369 0.05478 49410 36.09 0.05265 0.88786 0.96099
Nov 2012 Expires B. Continuous/Def 694 0.02777 29305 42.23 0.03122 0.91908 1.12432
Feb 2013 Expires B. Continuous/Def 783 0.03133 25395 32.43 0.02706 0.94614 0.86354
----------------------------------------------------------------
Sourcing data from facts.memberships for Sep 2012
Sourcing data from facts.memberships for Sep 2011
Payment Month # Pmts Payment $ Avg Pmt $ Reg Pmt $ Def Pmt $ % Def $
------------- ------- ---------- ---------- ---------- ---------- --------
Sep 2011 24989 938509 37.56 538024 400485 0.42672
Sep 2012 37872 1304050 34.43 486125 817925 0.62722
Expire Group Activation Segment # Pmts % Pmts Pmt $ Avg Pmt $ % Pmt $ Cum % Pmt $ Impact
---------------- -------------------- ------- ------- ------ ---------- -------- ------------ --------
Jan 2014 Expires B. Continuous/Def 13098 0.34585 568925 43.44 0.43628 0.43628 1.26146
Dec 2013 Expires B. Continuous/Def 2778 0.07335 96005 34.56 0.07362 0.50990 1.00365
Sep 2013 Expires B. Continuous/Reg 1722 0.04547 72980 42.38 0.05596 0.56586 1.23082
Oct 2013 Expires B. Continuous/Reg 1806 0.04769 69495 38.48 0.05329 0.61915 1.11752
Feb 2014 Expires B. Continuous/Def 2089 0.05516 67610 32.36 0.05185 0.67100 0.93993
Aug 2013 Expires B. Continuous/Reg 1952 0.05154 60020 30.75 0.04603 0.71702 0.89296
Sep 2013 Expires C. Consecutive 2456 0.06485 59025 24.03 0.04526 0.76229 0.69795
Jan 2014 Expires B. Continuous/Reg 1223 0.03229 56610 46.29 0.04341 0.80570 1.34425
Nov 2013 Expires B. Continuous/Reg 1345 0.03551 55030 40.91 0.04220 0.84790 1.18822
Sep 2013 Expires A. Newborn 3074 0.08117 40355 13.13 0.03095 0.87884 0.38125
----------------------------------------------------------------
Sourcing data from facts.memberships for Sep 2013
Sourcing data from facts.memberships for Sep 2012
Payment Month # Pmts Payment $ Avg Pmt $ Reg Pmt $ Def Pmt $ % Def $
------------- ------- ---------- ---------- ---------- ---------- --------
Sep 2012 37872 1304050 34.43 486125 817925 0.62722
Sep 2013 29897 1170077 39.14 416890 753177 0.64370
Expire Group Activation Segment # Pmts % Pmts Pmt $ Avg Pmt $ % Pmt $ Cum % Pmt $ Impact
---------------- -------------------- ------- ------- ------ ---------- -------- ------------ --------
Jan 2015 Expires B. Continuous/Def 12619 0.42208 570467 45.21 0.48755 0.48755 1.15510
Sep 2014 Expires B. Continuous/Reg 1886 0.06308 75125 39.83 0.06420 0.55175 1.01778
Oct 2014 Expires B. Continuous/Reg 2618 0.08757 73185 27.95 0.06255 0.61430 0.71427
Feb 2015 Expires B. Continuous/Def 1956 0.06542 72720 37.18 0.06215 0.67645 0.94993
Nov 2014 Expires B. Continuous/Reg 1672 0.05593 64870 38.80 0.05544 0.73189 0.99132
Dec 2014 Expires B. Continuous/Def 1414 0.04730 59630 42.17 0.05096 0.78285 1.07752
Aug 2014 Expires B. Continuous/Reg 1623 0.05429 58280 35.91 0.04981 0.83266 0.91750
Jan 2015 Expires B. Continuous/Reg 1054 0.03525 52995 50.28 0.04529 0.87795 1.28469
Sep 2014 Expires C. Consecutive 1656 0.05539 48880 29.52 0.04178 0.91973 0.75420
Nov 2014 Expires B. Continuous/Def 577 0.01930 26660 46.20 0.02278 0.94251 1.18054
----------------------------------------------------------------
Sourcing data from simulation for Sep 2014
Sourcing data from facts.memberships for Sep 2013
Payment Month # Pmts Payment $ Avg Pmt $ Reg Pmt $ Def Pmt $ % Def $
------------- ------- ---------- ---------- ---------- ---------- --------
Sep 2013 29897 1170077 39.14 416890 753177 0.64370
Sep 2014 38379 1281347 33.39 505452 775895 0.60553
Expire Group Activation Segment # Pmts % Pmts Pmt $ Avg Pmt $ % Pmt $ Cum % Pmt $ Impact
---------------- -------------------- ------- ------- ------ ---------- -------- ------------ --------
Jan 2016 Expires B. Continuous/Def 11881 0.30957 561897 47.29 0.43852 0.43852 1.41654
Feb 2016 Expires B. Continuous/Def 3463 0.09023 129929 37.52 0.10140 0.53992 1.12377
Oct 2015 Expires B. Continuous/Reg 2972 0.07744 87147 29.32 0.06801 0.60793 0.87826
Sep 2015 Expires D. Revived 7045 0.18356 86884 12.33 0.06781 0.67574 0.36939
Sep 2015 Expires B. Continuous/Reg 1878 0.04893 78744 41.93 0.06145 0.73719 1.25586
Nov 2015 Expires B. Continuous/Reg 1745 0.04547 68507 39.26 0.05346 0.79066 1.17589
Aug 2015 Expires B. Continuous/Reg 1520 0.03960 61680 40.58 0.04814 0.83879 1.21540
Sep 2015 Expires C. Consecutive 1496 0.03898 53308 35.63 0.04160 0.88040 1.06730
Dec 2015 Expires B. Continuous/Def 1309 0.03411 49104 37.51 0.03832 0.91872 1.12355
Sep 2015 Expires A. Newborn 3797 0.09893 45077 11.87 0.03518 0.95390 0.35558
----------------------------------------------------------------
Sourcing data from simulation for Sep 2015
Sourcing data from simulation for Sep 2014
Payment Month # Pmts Payment $ Avg Pmt $ Reg Pmt $ Def Pmt $ % Def $
------------- ------- ---------- ---------- ---------- ---------- --------
Sep 2014 38379 1281347 33.39 505452 775895 0.60553
Sep 2015 38613 1314361 34.04 514123 800238 0.60884
Expire Group Activation Segment # Pmts % Pmts Pmt $ Avg Pmt $ % Pmt $ Cum % Pmt $ Impact
---------------- -------------------- ------- ------- ------ ---------- -------- ------------ --------
Jan 2017 Expires B. Continuous/Def 11711 0.30329 582916 49.78 0.44350 0.44350 1.46228
Feb 2017 Expires B. Continuous/Def 3836 0.09934 146623 38.22 0.11155 0.55505 1.12290
Oct 2016 Expires B. Continuous/Reg 3069 0.07948 96700 31.51 0.07357 0.62862 0.92564
Sep 2016 Expires D. Revived 7096 0.18377 85784 12.09 0.06527 0.69389 0.35515
Sep 2016 Expires B. Continuous/Reg 2285 0.05918 83205 36.41 0.06330 0.75719 1.06974
Nov 2016 Expires B. Continuous/Reg 2130 0.05516 77803 36.53 0.05919 0.81639 1.07308
Sep 2016 Expires C. Consecutive 1754 0.04543 61965 35.33 0.04714 0.86353 1.03784
Aug 2016 Expires B. Continuous/Reg 1346 0.03486 54996 40.86 0.04184 0.90538 1.20033
Sep 2016 Expires A. Newborn 3537 0.09160 42486 12.01 0.03232 0.93770 0.35288
Dec 2016 Expires B. Continuous/Def 980 0.02538 40299 41.12 0.03066 0.96836 1.20804