Fedora 17 / retarded GNOME CPU hog
Tasks: 150 total, 4 running, 146 sleeping, 0 stopped, 0 zombie
Cpu0 : 0.0%us, 6.4%sy, 63.2%ni, 0.7%id, 29.4%wa, 0.0%hi, 0.3%si, 0.0%st
Cpu1 : 0.0%us, 0.3%sy, 0.0%ni, 99.3%id, 0.3%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu2 : 13.3%us, 0.7%sy, 0.0%ni, 86.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu3 : 10.0%us, 90.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 3507720k total, 1266572k used, 2241148k free, 40228k buffers
Swap: 5603324k total, 0k used, 5603324k free, 636320k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1148 martin 20 0 1507m 84m 43m R 99.6 2.5 4:25.90 gnome-shell
1529 root 30 10 557m 148m 11m R 68.7 4.3 0:25.39 yumBackend.py
1523 root 20 0 392m 13m 3880 S 13.6 0.4 0:00.90 packagekitd
36 root 20 0 0 0 0 S 0.3 0.0 0:01.11 kworker/0:1
1538 martin 20 0 15256 1184 856 R 0.3 0.0 0:00.07 top
1 root 20 0 67276 25m 2020 S 0.0 0.7 0:02.47 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.03 ksoftirqd/0
5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:0H
7 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/u:0H
8 root RT 0 0 0 0 S 0.0 0.0 0:00.08 migration/0
9 root RT 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
10 root RT 0 0 0 0 S 0.0 0.0 0:00.01 migration/1
12 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/1:0H
13 root 20 0 0 0 0 S 0.0 0.0 0:00.04 ksoftirqd/1
14 root RT 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/1
15 root RT 0 0 0 0 S 0.0 0.0 0:00.04 migration/2
17 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/2:0H
18 root 20 0 0 0 0 S 0.0 0.0 0:00.03 ksoftirqd/2
19 root RT 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/2
20 root RT 0 0 0 0 S 0.0 0.0 0:00.20 migration/3
22 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/3:0H
23 root 20 0 0 0 0 S 0.0 0.0 0:00.03 ksoftirqd/3
24 root RT 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/3
25 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 cpuset
26 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 khelper
27 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kdevtmpfs
28 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 netns
29 root 20 0 0 0 0 S 0.0 0.0 0:00.00 bdi-default
30 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kintegrityd
31 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kblockd
32 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ata_sff
33 root 20 0 0 0 0 S 0.0 0.0 0:00.00 khubd
34 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 md
35 root 20 0 0 0 0 S 0.0 0.0 0:00.63 kworker/3:1
37 root 20 0 0 0 0 S 0.0 0.0 0:00.38 kworker/2:1
39 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
40 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
41 root 39 19 0 0 0 S 0.0 0.0 0:00.03 khugepaged
42 root 20 0 0 0 0 S 0.0 0.0 0:00.00 fsnotify_mark
43 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 crypto
51 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kthrotld
52 root 20 0 0 0 0 S 0.0 0.0 0:01.27 kworker/u:1
53 root 20 0 0 0 0 R 0.0 0.0 0:00.35 kworker/1:1
54 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
55 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
57 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
59 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 deferwq
60 root 20 0 0 0 0 S 0.0 0.0 0:01.58 kworker/u:3
63 root 0 -20 0 0 0 S 0.0 0.0 0:00.10 kworker/3:1H
200 root 20 0 0 0 0 S 0.0 0.0 0:00.45 kworker/0:2
223 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/2:1H
258 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kdmflush
260 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kdmflush
309 root 20 0 0 0 0 S 0.0 0.0 0:00.07 jbd2/dm-1-8
[martin@firewolf ~]$