rramona2
2/28/2018 - 2:33 AM

https://tableau.corp.google.com/vizql/t/engagement-metrics/w/camptaskOOSLAanalysisdraft72hoursSLA_0/v/Dashboard1/viewData/sessions/245176E49

'Total Click	'Sla Type	Number of Records	Resolved month	Category	Process	Region	Sct Location	Site Type	Sla Type
Total	Out / Out	1	2017/06(auto)	Stock Desktop	Auto	NAEAST	US-CAM-4CC	GOGO	Out / Out
Total	Out / Out	1	2017/06(auto)	Stock Accessory	Auto	NAWEST	US-SEA-WAT	GOGO	Out / Out
Total	Out / Out	1	2017/06(auto)	Stock Accessory	Auto	NAWEST	US-SEA-PKV	GOGO	Out / Out
Total	Out / Out	1	2017/05(auto)	Stock Laptop	Auto	EMEA	DE-MUC-ARP	GOGO	Out / Out
Total	Out / Out	1	2017/07(auto)	Stock Monitor	Auto	NAEAST	US-NYC-9TH	GOGO	Out / Out
Total	Out / Out	1	2017/10(auto)	Stock Accessory	Auto	NAEAST	US-NYC-CHEL	GOGO	Out / Out
Total	Out / Out	1	2017/09(auto)	Stock Asset	Auto	APAC	JP-TOK-RPG	GOGO	Out / Out
Total	Out / Out	1	2017/01(auto)	Stock Accessory	Auto	NAWEST	US-SEA-PKV	GOGO	Out / Out
Total	Out / Out	1	2017/06(auto)	Stock Monitor	Auto	NAWEST	US-SEA-PKV	GOGO	Out / Out
Total	Out / Out	1	2016/11(auto)	Stock Laptop	Auto	NAWEST	US-THN-GRA	ROSG	Out / Out
Total	Out / Out	1	2017/06(auto)	Stock Accessory	Auto	EMEA	CH-ZRH-100	GOGO	Out / Out
Total	Out / Out	1	2016/12(auto)	Stock Accessory	Auto	NAEAST	US-DTW-696	GOVO	Out / Out
Total	Out / Out	1	2016/11(auto)	Special Order Accessory	Auto	NAWEST	US-BLD-PEA	GOGO	Out / Out
Total	Out / Out	1	2017/06(auto)	Stock Accessory	Auto	NAWEST	US-KIR-6THD	GOGO	Out / Out
Total	Out / Out	1	2016/10(auto)	Stock Laptop	Auto	EMEA	UK-LON-CSG	GOGO	Out / Out
Total	Out / Out	1	2017/09(auto)	Stock Accessory	Auto	BAY AREA	US-SBO-901	GOGO	Out / Out
Total	Out / Out	1	2016/10(auto)	Stock Accessory	Auto	NAEAST	US-NYC-CHEL	GOGO	Out / Out
Total	Out / Out	1	2017/05(auto)	Stock Laptop	Auto	EMEA	CH-ZRH-BRA	GOGO	Out / Out
Total	Out / Out	1	2017/12(auto)	Stock Asset	Auto	NAEAST	US-NYC-9TH	GOGO	Out / Out
Total	Out / Out	1	2017/06(auto)	Stock Accessory	Auto	NAWEST	US-SEA-PKV	GOGO	Out / Out
Total	Out / Out	1	2017/03(auto)	Stock Asset	Auto	EMEA	IE-DUB-GAS	GOGO	Out / Out
Total	Out / Out	1	2017/12(auto)	Stock Monitor	Auto	NAEAST	US-NYC-9TH	GOGO	Out / Out
Total	Out / Out	1	2017/05(auto)	Stock Asset	Auto	NAWEST	US-KIR-6THB	GOGO	Out / Out
Total	Out / Out	1	2017/06(auto)	Stock Accessory	Auto	EMEA	IE-DUB-BLKN	GOGO	Out / Out
Total	Out / Out	1	2017/07(auto)	Stock Accessory	Auto	EMEA	IE-DUB-BLKR	GOVO	Out / Out
Total	Out / Out	1	2017/03(auto)	Stock Monitor	Auto	NAWEST	US-KIR-6THA	GOGO	Out / Out
Total	Out / Out	1	2017/02(auto)	Stock Accessory	Auto	APAC	IN-GUR-TWB	GOVO	Out / Out
Total	Out / Out	1	2017/11(auto)	Stock Accessory	Auto	NAEAST	US-NYC-9TH	GOGO	Out / Out
Total	Out / Out	1	2017/09(auto)	Stock Monitor	Auto	BAY AREA	US-SBO-901	GOGO	Out / Out
Total	Out / Out	1	2017/10(auto)	Stock Asset	Auto	NAEAST	US-CHI-FLMK	GOGO	Out / Out
Total	Out / Out	1	2018/02(auto)	Stock Accessory	Auto	EMEA	IE-DUB-GAS	GOGO	Out / Out
Total	Out / Out	1	2017/05(auto)	Stock Monitor	Auto	BAY AREA	US-SBO-901	GOGO	Out / Out
Total	Out / Out	1	2018/02(auto)	Stock Laptop	Auto	NAEAST	US-MIA-1450	ROSG	Out / Out
Total	Out / Out	1	2017/10(auto)	Special Order Laptop	Auto	EMEA	IL-TLV-ELCO	GOGO	Out / Out
Total	Out / Out	1	2018/01(auto)	Stock Laptop	Auto	EMEA	IE-DUB-GOR	GOGO	Out / Out
Total	Out / Out	1	2017/05(auto)	Stock Accessory	Auto	NAEAST	US-HSV-BWASW920	ITAM REMOTE	Out / Out
Total	Out / Out	1	2018/01(auto)	Stock Monitor	Auto	EMEA	IE-DUB-GAS	GOGO	Out / Out
Total	Out / Out	1	2017/08(auto)	Stock Accessory	Auto	NAWEST	US-SEA-PKV	GOGO	Out / Out
Total	Out / Out	1	2017/02(auto)	Stock Accessory	Auto	APAC	IN-GUR-TWB	GOVO	Out / Out
Total	Out / Out	1	2017/07(auto)	Stock Asset	Auto	NAEAST	US-CAM-5CC	GOGO	Out / Out
Total	Out / Out	1	2017/07(auto)	Stock Accessory	Auto	LATAM	BR-PRA-CLS1	ITAM REMOTE	Out / Out
Total	Out / Out	1	2017/11(auto)	Stock Accessory	Auto	NAEAST	US-NYC-9TH	GOGO	Out / Out
Total	Out / Out	1	2017/03(auto)	Stock Accessory	Auto	APAC	IN-HYD-OMGA	GOGO	Out / Out
Total	Out / Out	1	2017/09(auto)	Stock Desktop	Auto	BAY AREA	US-SFO-SPE	GOGO	Out / Out
Total	Out / Out	1	2017/03(auto)	Stock Accessory	Auto	NAWEST	US-LAX-BIN1	GOGO	Out / Out
Total	Out / Out	1	2017/10(auto)	Stock Accessory	Auto	NAEAST	US-NYC-CHEL	GOGO	Out / Out
Total	Out / Out	1	2017/01(auto)	Special Order Accessory	Auto	NAWEST	US-LAX-BIN2	GOGO	Out / Out
Total	Out / Out	1	2016/11(auto)	Stock Accessory	Auto	NAWEST	US-SEA-PKV	GOGO	Out / Out
Total	Out / Out	1	2017/05(auto)	Stock Laptop	Auto	APAC	JP-TOK-SPB	GOVO	Out / Out
Total	Out / Out	1	2017/06(auto)	Stock Accessory	Auto	NAEAST	US-BNA-1101	ROSG	Out / Out
Total	Out / Out	1	2018/02(auto)	Stock Accessory	Auto	BAY AREA	US-SFO-1MST	GOGO	Out / Out
Total	Out / Out	1	2017/04(auto)	Stock Monitor	Auto	APAC	IN-HYD-OMGC	GOVO	Out / Out
Total	Out / Out	1	2016/10(auto)	Stock Laptop	Auto	EMEA	IE-DUB-GAS	GOGO	Out / Out
Total	Out / Out	1	2017/06(auto)	Stock Desktop	Auto	NAWEST	US-KIR-6THB	GOGO	Out / Out
Total	Out / Out	1	2017/09(auto)	Special Order Laptop	Auto	BAY AREA	US-SBO-901	GOGO	Out / Out
Total	Out / Out	1	2018/01(auto)	Stock Accessory	Auto	EMEA	IE-DUB-GAS	GOGO	Out / Out
Total	Out / Out	1	2017/01(auto)	Special Order Accessory	Auto	EMEA	FR-PAR-RDL	GOGO	Out / Out
Total	Out / Out	1	2017/09(auto)	Stock Accessory	Auto	BAY AREA	US-SBO-900	GOGO	Out / Out
Total	Out / Out	1	2017/09(auto)	Stock Accessory	Auto	BAY AREA	US-SBO-901	GOGO	Out / Out
Total	Out / Out	1	2017/06(auto)	Stock Laptop	Auto	NAWEST	US-KIR-6THA	GOGO	Out / Out
Total	Out / Out	1	2017/06(auto)	Stock Accessory	Auto	NAWEST	US-SEA-PKV	GOGO	Out / Out
Total	Out / Out	1	2017/11(auto)	Stock Accessory	Auto	NAEAST	US-NYC-9TH	GOGO	Out / Out
Total	Out / Out	1	2017/09(auto)	Stock Accessory	Auto	BAY AREA	US-SBO-901	GOGO	Out / Out
Total	Out / Out	1	2017/09(auto)	Stock Monitor	Auto	NAWEST	US-MSN-10NL	ROSG	Out / Out
Total	Out / Out	1	2017/07(auto)	Stock Monitor	Auto	EMEA	IE-DUB-DOC	GOGO	Out / Out
Total	Out / Out	1	2016/10(auto)	Stock Accessory	Auto	NAEAST	US-REMOTE-VA	ITAM REMOTE	Out / Out
Total	Out / Out	1	2017/05(auto)	Stock Accessory	Auto	BAY AREA	US-SFO-1MST	GOGO	Out / Out
Total	Out / Out	1	2017/01(auto)	Special Order Asset	Auto	NAWEST	US-SEA-PKV	GOGO	Out / Out
Total	Out / Out	1	2017/01(auto)	Stock Accessory	Auto	NAEAST	US-NYC-9TH	GOGO	Out / Out
Total	Out / Out	1	2017/05(auto)	Stock Accessory	Auto	APAC	JP-TOK-SPB	GOVO	Out / Out
Total	Out / Out	1	2017/03(auto)	Stock Asset	Auto	EMEA	IE-DUB-GMQ	GOGO	Out / Out
Total	Out / Out	1	2017/05(auto)	Special Order Accessory	Auto	NAWEST	US-SEA-PKV	GOGO	Out / Out
Total	Out / Out	1	2018/02(auto)	Stock Accessory	Auto	NAEAST	US-CHI-FLMK	GOGO	Out / Out
Total	Out / Out	1	2017/09(auto)	Stock Accessory	Auto	NAEAST	US-RES-EXPL	GOGO	Out / Out
Total	Out / Out	1	2018/02(auto)	Stock Accessory	Auto	NAEAST	US-CHI-FLMK	GOGO	Out / Out
Total	Out / Out	1	2017/06(auto)	Stock Asset	Auto	EMEA	DE-MUC-ARP	GOGO	Out / Out
Total	Out / Out	1	2017/07(auto)	Stock Asset	Auto	NAEAST	US-NYC-9TH	GOGO	Out / Out
Total	Out / Out	1	2017/07(auto)	Stock Asset	Auto	BAY AREA	US-SFO-1MST	GOGO	Out / Out
Total	Out / Out	1	2017/05(auto)	Stock Asset	Auto	BAY AREA	US-REMOTE-CA	ITAM REMOTE	Out / Out
Total	Out / Out	1	2018/02(auto)	Stock Laptop	Auto	NAEAST	US-RES-EXPL	GOGO	Out / Out
Total	Out / Out	1	2017/01(auto)	Special Order Laptop	Auto	NAEAST	US-ATL-MIL	GOGO	Out / Out
Total	Out / Out	1	2017/04(auto)	Stock Laptop	Auto	NAWEST	US-BIR-NOW	ROSG	Out / Out
Total	Out / Out	1	2017/04(auto)	Special Order Asset	Auto	NAWEST	US-KIR-6THA	GOGO	Out / Out
Total	Out / Out	1	2018/01(auto)	Stock Monitor	Auto	EMEA	IE-DUB-1GC	GOGO	Out / Out
Total	Out / Out	1	2017/07(auto)	Stock Accessory	Auto	EMEA	IE-DUB-BLKR	GOVO	Out / Out
Total	Out / Out	1	2016/11(auto)	Stock Accessory	Auto	NAEAST	US-NYC-9TH	GOGO	Out / Out
Total	Out / Out	1	2018/02(auto)	Stock Accessory	Auto	BAY AREA	US-SFO-1MST	GOGO	Out / Out
Total	Out / Out	1	2016/11(auto)	Special Order Accessory	Auto	EMEA	IE-DUB-GAS	GOGO	Out / Out
Total	Out / Out	1	2017/03(auto)	Stock Monitor	Auto	NAEAST	US-ATL-MIL	GOGO	Out / Out
Total	Out / Out	1	2017/06(auto)	Stock Monitor	Auto	NAWEST	US-KIR-6THD	GOGO	Out / Out
Total	Out / Out	1	2017/06(auto)	Stock Laptop	Auto	NAEAST	US-NYC-CHEL	GOGO	Out / Out
Total	Out / Out	1	2017/12(auto)	Stock Accessory	Auto	NAEAST	US-NYC-9TH	GOGO	Out / Out
Total	Out / Out	1	2017/12(auto)	Stock Laptop	Auto	Unknown	US-SFO-MRKT703	Unknown	Out / Out
Total	Out / Out	1	2017/11(auto)	Stock Accessory	Auto	NAEAST	US-NYC-9TH	GOGO	Out / Out
Total	Out / Out	1	2017/02(auto)	Stock Laptop	Auto	BAY AREA	US-SFO-1MST	GOGO	Out / Out
Total	Out / Out	1	2017/08(auto)	Stock Asset	Auto	NAEAST	US-NYC-9TH	GOGO	Out / Out
Total	Out / Out	1	2017/10(auto)	Stock Laptop	Auto	BAY AREA	US-SSF-EGA2	GOGO	Out / Out
Total	Out / Out	1	2018/02(auto)	Stock Accessory	Auto	BAY AREA	US-SFO-188E	GOGO	Out / Out
Total	Out / Out	1	2017/08(auto)	Stock Monitor	Auto	EMEA	IL-HFA-B30	GOGO	Out / Out
Total	Out / Out	1	2016/12(auto)	Stock Laptop	Auto	EMEA	DE-MUC-ARP	GOGO	Out / Out
Total	Out / Out	1	2016/11(auto)	Stock Accessory	Auto	EMEA	IE-DUB-DOC	GOGO	Out / Out
Total	Out / Out	1	2018/02(auto)	Stock Asset	Auto	EMEA	IE-DUB-DOC	GOGO	Out / Out
Total	Out / Out	1	2017/06(auto)	Stock Accessory	Auto	NAWEST	US-SEA-WAT	GOGO	Out / Out
Total	Out / Out	1	2018/01(auto)	Stock Accessory	Auto	NAEAST	US-NYC-CHEL	GOGO	Out / Out
Total	Out / Out	1	2017/02(auto)	Special Order Laptop	Auto	NAWEST	US-KIR-6THC	GOGO	Out / Out
Total	Out / Out	1	2016/10(auto)	Special Order Accessory	Auto	NAEAST	US-NYC-9TH	GOGO	Out / Out
Total	Out / Out	1	2017/05(auto)	Stock Asset	Auto	EMEA	IE-DUB-GAS	GOGO	Out / Out
Total	Out / Out	1	2017/08(auto)	Special Order Accessory	Auto	EMEA	IE-DUB-GAS	GOGO	Out / Out
Total	Out / Out	1	2017/01(auto)	Stock Laptop	Auto	EMEA	NL-AMS-CLA	GOGO	Out / Out
Total	Out / Out	1	2017/08(auto)	Stock Asset	Auto	NAWEST	US-REMOTE-TX	ITAM REMOTE	Out / Out
Total	Out / Out	1	2017/09(auto)	Stock Accessory	Auto	NAEAST	US-NYC-9TH	GOGO	Out / Out
Total	Out / Out	1	2018/02(auto)	Stock Accessory	Auto	NAEAST	US-WAS-CAP	GOGO	Out / Out
Total	Out / Out	1	2017/06(auto)	Stock Laptop	Auto	EMEA	CH-ZRH-BRA	GOGO	Out / Out
Total	Out / Out	1	2017/02(auto)	Stock Laptop	Auto	BAY AREA	US-SFO-SPE	GOGO	Out / Out
Total	Out / Out	1	2017/11(auto)	Stock Asset	Auto	NAEAST	US-NYC-CHEL	GOGO	Out / Out
Total	Out / Out	1	2018/02(auto)	Stock Accessory	Auto	NAEAST	US-CAM-5CC	GOGO	Out / Out
Total	Out / Out	1	2017/08(auto)	Stock Accessory	Auto	BAY AREA	US-SBO-900	GOGO	Out / Out
Total	Out / Out	1	2017/07(auto)	Stock Accessory	Auto	APAC	IN-HYD-OMGA	GOGO	Out / Out
Total	Out / Out	1	2017/05(auto)	Special Order Accessory	Auto	NAEAST	US-BNA-1101	ROSG	Out / Out
Total	Out / Out	1	2018/02(auto)	Stock Laptop	Auto	NAEAST	US-RES-EXPL	GOGO	Out / Out
Total	Out / Out	1	2017/01(auto)	Stock Accessory	Auto	EMEA	DE-HAM-VAL	GOGO	Out / Out
Total	Out / Out	1	2016/10(auto)	Special Order Accessory	Auto	NAEAST	US-NYC-9TH	GOGO	Out / Out
Total	Out / Out	1	2017/08(auto)	Special Order Accessory	Auto	NAWEST	US-SEA-PKV	GOGO	Out / Out
Total	Out / Out	1	2017/06(auto)	Stock Accessory	Auto	EMEA	CH-ZRH-152	GOGO	Out / Out
Total	Out / Out	1	2017/01(auto)	Stock Accessory	Auto	EMEA	IL-TLV-ELCO	GOGO	Out / Out
Total	Out / Out	1	2016/12(auto)	Stock Laptop	Auto	EMEA	UK-LON-6PS	GOGO	Out / Out
Total	Out / Out	1	2017/12(auto)	Stock Asset	Auto	NAEAST	US-NYC-9TH	GOGO	Out / Out
Total	Out / Out	1	2017/09(auto)	Stock Asset	Auto	EMEA	BE-GHL-DAT1	GOGO	Out / Out
Total	Out / Out	1	2017/03(auto)	Stock Asset	Auto	NAEAST	US-NYC-9TH	GOGO	Out / Out
Total	Out / Out	1	2016/10(auto)	Stock Desktop	Auto	APAC	IN-GUR-TWC	GOVO	Out / Out
Total	Out / Out	1	2017/06(auto)	Stock Accessory	Auto	NAWEST	US-KIR-6THA	GOGO	Out / Out
Total	Out / Out	1	2018/02(auto)	Stock Accessory	Auto	EMEA	IE-DUB-GAS	GOGO	Out / Out
Total	Out / Out	1	2017/08(auto)	Stock Laptop	Auto	BAY AREA	US-SFO-SPE	GOGO	Out / Out
Total	Out / Out	1	2017/05(auto)	Stock Accessory	Auto	NAWEST	US-SEA-N34TH501	GOGO	Out / Out
Total	Out / Out	1	2017/10(auto)	Stock Monitor	Auto	EMEA	DE-MUC-ARP	GOGO	Out / Out
Total	Out / Out	1	2017/11(auto)	Stock Accessory	Auto	NAEAST	US-CHI-FLMK	GOGO	Out / Out
Total	Out / Out	1	2016/10(auto)	Stock Accessory	Auto	NAEAST	US-NYC-CHEL	GOGO	Out / Out
Total	Out / Out	1	2017/05(auto)	Stock Accessory	Auto	NAWEST	US-SEA-CAN	GOGO	Out / Out
Total	Out / Out	1	2018/02(auto)	Stock Accessory	Auto	BAY AREA	US-SFO-SPE	GOGO	Out / Out
Total	Out / Out	1	2016/11(auto)	Stock Accessory	Auto	NAWEST	US-SAT-110E	ROSG	Out / Out
Total	Out / Out	1	2017/04(auto)	Special Order Laptop	Auto	NAWEST	US-KIR-6THD	GOGO	Out / Out
Total	Out / Out	1	2017/08(auto)	Stock Accessory	Auto	NAWEST	US-SEA-WDK	GOGO	Out / Out
Total	Out / Out	1	2017/10(auto)	Stock Accessory	Auto	EMEA	DE-MUC-ARP	GOGO	Out / Out
Total	Out / Out	1	2017/08(auto)	Stock Laptop	Auto	EMEA	ES-MAD-PIC	GOGO	Out / Out
Total	Out / Out	1	2017/08(auto)	Stock Accessory	Auto	BAY AREA	US-SFO-SPE	GOGO	Out / Out
Total	Out / Out	1	2017/08(auto)	Stock Accessory	Auto	EMEA	CH-ZRH-BRA	GOGO	Out / Out
Total	Out / Out	1	2016/10(auto)	Stock Accessory	Auto	BAY AREA	US-SSF-EGA1	GOGO	Out / Out
Total	Out / Out	1	2017/04(auto)	Stock Monitor	Auto	NAEAST	US-NYC-9TH	GOGO	Out / Out
Total	Out / Out	1	2017/09(auto)	Special Order Accessory	Auto	EMEA	CH-ZRH-EURG	GOGO	Out / Out
Total	Out / Out	1	2018/01(auto)	Stock Accessory	Auto	EMEA	IE-DUB-GAS	GOGO	Out / Out
Total	Out / Out	1	2017/05(auto)	Stock Laptop	Auto	EMEA	IE-DUB-GOR	GOGO	Out / Out
Total	Out / Out	1	2017/06(auto)	Stock Accessory	Auto	NAWEST	US-KIR-6THD	GOGO	Out / Out
Total	Out / Out	1	2017/08(auto)	Special Order Accessory	Auto	NAEAST	US-ATL-MIL	GOGO	Out / Out
Total	Out / Out	1	2017/08(auto)	Stock Accessory	Auto	BAY AREA	US-SFO-SPE	GOGO	Out / Out
Total	Out / Out	1	2018/02(auto)	Stock Asset	Auto	EMEA	IE-DUB-DOC	GOGO	Out / Out
Total	Out / Out	1	2017/10(auto)	Stock Accessory	Auto	NAEAST	US-NYC-CHEL	GOGO	Out / Out
Total	Out / Out	1	2018/01(auto)	Stock Accessory	Auto	NAEAST	US-NYC-9TH	GOGO	Out / Out
Total	Out / Out	1	2017/01(auto)	Stock Accessory	Auto	NAEAST	US-NYC-9TH	GOGO	Out / Out
Total	Out / Out	1	2017/07(auto)	Stock Asset	Auto	EMEA	DE-MUC-ARP	GOGO	Out / Out
Total	Out / Out	1	2016/11(auto)	Stock Laptop	Auto	EMEA	UK-LON-6PS	GOGO	Out / Out
Total	Out / Out	1	2016/10(auto)	Stock Accessory	Auto	EMEA	IE-DUB-GOR	GOGO	Out / Out
Total	Out / Out	1	2017/05(auto)	Special Order Laptop	Auto	BAY AREA	US-SBO-901	GOGO	Out / Out
Total	Out / Out	1	2017/08(auto)	Stock Accessory	Auto	BAY AREA	US-SBO-901	GOGO	Out / Out
Total	Out / Out	1	2017/11(auto)	Stock Accessory	Auto	NAEAST	US-NYC-9TH	GOGO	Out / Out
Total	Out / Out	1	2017/10(auto)	Stock Asset	Auto	EMEA	DE-MUC-ARP	GOGO	Out / Out
Total	Out / Out	1	2018/01(auto)	Stock Laptop	Auto	EMEA	IE-DUB-GAS	GOGO	Out / Out
Total	Out / Out	1	2017/04(auto)	Stock Accessory	Auto	APAC	IN-HYD-MTECH	GOVO	Out / Out
Total	Out / Out	1	2017/06(auto)	Stock Asset	Auto	EMEA	CH-ZRH-100	GOGO	Out / Out
Total	Out / Out	1	2017/12(auto)	Stock Desktop	Auto	LATAM	BR-BHZ-BLV	GOGO	Out / Out
Total	Out / Out	1	2017/03(auto)	Stock Desktop	Auto	BAY AREA	US-SFO-SPE	GOGO	Out / Out
Total	Out / Out	1	2016/11(auto)	Stock Accessory	Auto	LATAM	MX-MEX-REF	GOVO	Out / Out
Total	Out / Out	1	2018/02(auto)	Stock Accessory	Auto	EMEA	DE-MUC-ARP	GOGO	Out / Out
Total	Out / Out	1	2017/09(auto)	Stock Monitor	Auto	BAY AREA	US-SBO-901	GOGO	Out / Out
Total	Out / Out	1	2017/06(auto)	Stock Accessory	Auto	NAEAST	US-CAM-5CC	GOGO	Out / Out
Total	Out / Out	1	2018/02(auto)	Stock Accessory	Auto	NAEAST	US-RES-EXPL	GOGO	Out / Out
Total	Out / Out	1	2017/07(auto)	Stock Accessory	Auto	NAWEST	US-SEA-CAN	GOGO	Out / Out
Total	Out / Out	1	2018/02(auto)	Stock Accessory	Auto	BAY AREA	US-SFO-1MST	GOGO	Out / Out
Total	Out / Out	1	2017/04(auto)	Stock Accessory	Auto	BAY AREA	US-SFO-1MST	GOGO	Out / Out
Total	Out / Out	1	2018/02(auto)	Stock Accessory	Auto	EMEA	IE-DUB-DOC	GOGO	Out / Out
Total	Out / Out	1	2017/06(auto)	Special Order Laptop	Auto	EMEA	CH-ZRH-100	GOGO	Out / Out
Total	Out / Out	1	2018/02(auto)	Stock Monitor	Auto	EMEA	DE-MUC-ARP	GOGO	Out / Out
Total	Out / Out	1	2017/08(auto)	Stock Accessory	Auto	BAY AREA	US-SFO-SPE	GOGO	Out / Out
Total	Out / Out	1	2018/01(auto)	Stock Asset	Auto	EMEA	IE-DUB-1GC	GOGO	Out / Out
Total	Out / Out	1	2017/06(auto)	Special Order Accessory	Auto	NAWEST	US-SEA-PKV	GOGO	Out / Out
Total	Out / Out	1	2018/02(auto)	Stock Accessory	Auto	NAEAST	US-NYC-CHEL	GOGO	Out / Out
Total	Out / Out	1	2017/09(auto)	Stock Accessory	Auto	NAEAST	US-RES-EXPL	GOGO	Out / Out
Total	Out / Out	1	2017/01(auto)	Stock Accessory	Auto	NAEAST	US-ARB-TRAV	GOGO	Out / Out
Total	Out / Out	1	2017/09(auto)	Stock Asset	Auto	NAEAST	US-RES-EXPL	GOGO	Out / Out
Total	Out / Out	1	2017/02(auto)	Stock Asset	Auto	EMEA	IE-DUB-GOR	GOGO	Out / Out
Total	Out / Out	1	2017/08(auto)	Stock Monitor	Auto	NAWEST	US-LAX-BIN5	GOGO	Out / Out
Total	Out / Out	1	2017/07(auto)	Stock Laptop	Auto	EMEA	IE-DUB-GOR	GOGO	Out / Out
Total	Out / Out	1	2017/08(auto)	Stock Accessory	Auto	EMEA	IE-DUB-GAS	GOGO	Out / Out
Total	Out / Out	1	2017/07(auto)	Stock Accessory	Auto	APAC	JP-TOK-RPG	GOGO	Out / Out
Total	Out / Out	1	2017/09(auto)	Special Order Laptop	Auto	APAC	JP-TOK-RPG	GOGO	Out / Out
Total	Out / Out	1	2017/12(auto)	Stock Asset	Auto	NAEAST	US-NYC-9TH	GOGO	Out / Out
Total	Out / Out	1	2017/03(auto)	Special Order Desktop	Auto	APAC	PH-MNL-UBT1	GOVO	Out / Out
Total	Out / Out	1	2017/08(auto)	Stock Monitor	Auto	NAEAST	US-NYC-9TH	GOGO	Out / Out
Total	Out / Out	1	2018/02(auto)	Stock Accessory	Auto	NAEAST	US-NYC-CHEL	GOGO	Out / Out
Total	Out / Out	1	2016/11(auto)	Special Order Accessory	Auto	EMEA	IE-DUB-1GC	GOGO	Out / Out
Total	Out / Out	1	2016/12(auto)	Stock Accessory	Auto	NAWEST	US-SEA-PKV	GOGO	Out / Out
Showing first 200 rows.
Download all rows as a text file