codexkz
11/17/2018 - 8:27 PM

test

# Blender v2.76 (sub 0) OBJ File: 'TS_tables_2.blend'
# www.blender.org
mtllib TS_table_RPG_tablet.mtl
o Table.003_Cube.005
v -34.128235 -0.320064 25.387022
v -34.279644 -0.578719 25.645678
v -34.645546 -0.578719 25.279997
v -34.386890 -0.320064 25.128368
v -34.175518 -0.461733 25.406908
v -34.270435 -0.320064 25.366892
v -34.304951 -0.468598 25.382673
v -34.401615 -0.578719 25.523785
v -34.232361 -0.558834 25.504019
v -34.347118 -0.555523 25.436905
v -34.503880 -0.558836 25.232645
v -34.523579 -0.578719 25.401892
v -34.436752 -0.555531 25.347349
v -34.366760 -0.320064 25.270571
v -34.406773 -0.461725 25.175720
v -34.382538 -0.468634 25.305092
v -34.128235 1.339472 25.387022
v -34.386890 1.339472 25.128368
v -34.645546 1.598126 25.279997
v -34.279644 1.598126 25.645678
v -34.270439 1.339472 25.366894
v -34.175518 1.481133 25.406908
v -34.304924 1.488042 25.382679
v -34.406776 1.481138 25.175720
v -34.366764 1.339472 25.270565
v -34.382530 1.488004 25.305111
v -34.523579 1.598126 25.401892
v -34.503883 1.578241 25.232643
v -34.436741 1.574930 25.347336
v -34.232357 1.578243 25.504011
v -34.401611 1.598126 25.523781
v -34.347134 1.574938 25.436920
v -34.128235 -0.320064 -25.387259
v -34.386890 -0.320064 -25.128605
v -34.645546 -0.578719 -25.280233
v -34.279644 -0.578719 -25.645912
v -34.270439 -0.320064 -25.367126
v -34.175518 -0.461725 -25.407145
v -34.304928 -0.468634 -25.382915
v -34.406773 -0.461730 -25.175957
v -34.366764 -0.320064 -25.270802
v -34.382530 -0.468596 -25.305349
v -34.523579 -0.578719 -25.402126
v -34.503883 -0.558833 -25.232882
v -34.436741 -0.555522 -25.347570
v -34.232357 -0.558835 -25.504248
v -34.401611 -0.578719 -25.524019
v -34.347130 -0.555530 -25.437157
v -34.645546 1.598126 -25.280233
v -34.386890 1.339472 -25.128605
v -34.128235 1.339472 -25.387259
v -34.279644 1.598126 -25.645912
v -34.503880 1.578244 -25.232882
v -34.523579 1.598126 -25.402126
v -34.436752 1.574939 -25.347588
v -34.366760 1.339472 -25.270809
v -34.406776 1.481133 -25.175955
v -34.382538 1.488042 -25.305328
v -34.175518 1.481141 -25.407145
v -34.270435 1.339472 -25.367125
v -34.304951 1.488006 -25.382912
v -34.401615 1.598126 -25.524021
v -34.232361 1.578242 -25.504253
v -34.347122 1.574930 -25.437141
v 34.128235 -0.320064 25.387022
v 34.386890 -0.320064 25.128368
v 34.645546 -0.578719 25.279997
v 34.279644 -0.578719 25.645678
v 34.270439 -0.320064 25.366894
v 34.175514 -0.461725 25.406910
v 34.304920 -0.468634 25.382679
v 34.406776 -0.461730 25.175724
v 34.366764 -0.320064 25.270565
v 34.382534 -0.468596 25.305113
v 34.523579 -0.578719 25.401892
v 34.503883 -0.558833 25.232647
v 34.436741 -0.555522 25.347336
v 34.232357 -0.558834 25.504009
v 34.401611 -0.578719 25.523781
v 34.347134 -0.555530 25.436918
v 34.128235 1.339472 25.387022
v 34.279644 1.598126 25.645678
v 34.645546 1.598126 25.279997
v 34.386890 1.339472 25.128368
v 34.175518 1.481141 25.406908
v 34.270435 1.339472 25.366892
v 34.304951 1.488006 25.382675
v 34.401615 1.598126 25.523785
v 34.232361 1.578242 25.504017
v 34.347122 1.574930 25.436905
v 34.503880 1.578243 25.232643
v 34.523579 1.598126 25.401892
v 34.436752 1.574939 25.347349
v 34.366760 1.339472 25.270571
v 34.406773 1.481133 25.175718
v 34.382538 1.488042 25.305092
v 34.128235 -0.320064 -25.387259
v 34.279644 -0.578719 -25.645912
v 34.645546 -0.578719 -25.280233
v 34.386890 -0.320064 -25.128605
v 34.175518 -0.461733 -25.407145
v 34.270435 -0.320064 -25.367125
v 34.304951 -0.468598 -25.382908
v 34.401615 -0.578719 -25.524021
v 34.232361 -0.558834 -25.504253
v 34.347118 -0.555523 -25.437141
v 34.503880 -0.558836 -25.232880
v 34.523579 -0.578719 -25.402126
v 34.436752 -0.555531 -25.347589
v 34.366760 -0.320064 -25.270809
v 34.406776 -0.461725 -25.175953
v 34.382538 -0.468634 -25.305326
v 34.645546 1.598126 -25.280233
v 34.279644 1.598126 -25.645912
v 34.128235 1.339472 -25.387259
v 34.386890 1.339472 -25.128605
v 34.523579 1.598126 -25.402126
v 34.503883 1.578241 -25.232883
v 34.436741 1.574930 -25.347572
v 34.232357 1.578243 -25.504248
v 34.401611 1.598126 -25.524019
v 34.347134 1.574938 -25.437157
v 34.270439 1.339472 -25.367126
v 34.175514 1.481133 -25.407146
v 34.304924 1.488042 -25.382917
v 34.406776 1.481138 -25.175957
v 34.366764 1.339472 -25.270802
v 34.382530 1.488004 -25.305351
v -36.270847 -0.578719 26.907658
v -35.905697 -0.578719 27.274092
v -36.270847 -0.320064 27.532745
v -36.529503 -0.320064 27.274092
v -36.149132 -0.578719 27.029802
v -36.411148 -0.559449 27.020693
v -36.352451 -0.556038 27.224794
v -36.018341 -0.559448 27.414410
v -36.027412 -0.578719 27.151945
v -36.221996 -0.556044 27.355446
v -36.413052 -0.320064 27.512623
v -36.158203 -0.460370 27.513477
v -36.356110 -0.467386 27.477573
v -36.510235 -0.460371 27.161062
v -36.509373 -0.320064 27.416294
v -36.474380 -0.467343 27.359240
v -36.270847 1.598126 26.907658
v -36.529503 1.339472 27.274092
v -36.270847 1.339472 27.532745
v -35.905697 1.598126 27.274092
v -36.411156 1.578860 27.020693
v -36.149128 1.598126 27.029802
v -36.352390 1.575455 27.224741
v -36.509377 1.339472 27.416300
v -36.510235 1.479772 27.161062
v -36.474380 1.486789 27.359165
v -36.158199 1.479787 27.513477
v -36.413048 1.339472 27.512619
v -36.356186 1.486759 27.477571
v -36.027412 1.598126 27.151945
v -36.018333 1.578855 27.414396
v -36.222034 1.575445 27.355499
v -36.270847 -0.578719 -26.907894
v -36.529503 -0.320064 -27.274326
v -36.270847 -0.320064 -27.532982
v -35.905697 -0.578719 -27.274326
v -36.411152 -0.559452 -27.020926
v -36.149128 -0.578719 -27.030039
v -36.352386 -0.556047 -27.224979
v -36.509377 -0.320064 -27.416536
v -36.510235 -0.460364 -27.161297
v -36.474380 -0.467381 -27.359400
v -36.158199 -0.460379 -27.513714
v -36.413048 -0.320064 -27.512854
v -36.356182 -0.467351 -27.477802
v -36.027412 -0.578719 -27.152182
v -36.018333 -0.559447 -27.414633
v -36.222038 -0.556037 -27.355736
v -36.270847 1.339472 -27.532982
v -36.529503 1.339472 -27.274326
v -36.270847 1.598126 -26.907894
v -35.905697 1.598126 -27.274326
v -36.413052 1.339472 -27.512857
v -36.158203 1.479778 -27.513712
v -36.356110 1.486794 -27.477806
v -36.510235 1.479779 -27.161297
v -36.509373 1.339472 -27.416529
v -36.474384 1.486752 -27.359476
v -36.149124 1.598126 -27.030035
v -36.411148 1.578857 -27.020927
v -36.352448 1.575446 -27.225029
v -36.018341 1.578856 -27.414644
v -36.027412 1.598126 -27.152182
v -36.221996 1.575451 -27.355679
v 36.270847 -0.578719 26.907658
v 36.529503 -0.320064 27.274092
v 36.270847 -0.320064 27.532745
v 35.905697 -0.578719 27.274092
v 36.411152 -0.559451 27.020693
v 36.149128 -0.578719 27.029802
v 36.352386 -0.556046 27.224743
v 36.509377 -0.320064 27.416300
v 36.510235 -0.460364 27.161066
v 36.474380 -0.467381 27.359169
v 36.158199 -0.460379 27.513477
v 36.413048 -0.320064 27.512619
v 36.356186 -0.467351 27.477570
v 36.027412 -0.578719 27.151945
v 36.018337 -0.559447 27.414398
v 36.222034 -0.556036 27.355501
v 36.270847 1.598126 26.907658
v 35.905697 1.598126 27.274092
v 36.270847 1.339472 27.532745
v 36.529503 1.339472 27.274092
v 36.149132 1.598126 27.029802
v 36.411148 1.578857 27.020689
v 36.352451 1.575446 27.224791
v 36.018345 1.578856 27.414410
v 36.027412 1.598126 27.151945
v 36.221992 1.575451 27.355446
v 36.413052 1.339472 27.512623
v 36.158207 1.479779 27.513477
v 36.356106 1.486795 27.477573
v 36.510235 1.479779 27.161060
v 36.509373 1.339472 27.416294
v 36.474380 1.486752 27.359240
v 36.270847 -0.578719 -26.907894
v 35.905697 -0.578719 -27.274326
v 36.270847 -0.320064 -27.532982
v 36.529503 -0.320064 -27.274326
v 36.149124 -0.578719 -27.030035
v 36.411148 -0.559449 -27.020926
v 36.352451 -0.556038 -27.225029
v 36.018345 -0.559448 -27.414644
v 36.027412 -0.578719 -27.152182
v 36.221996 -0.556044 -27.355682
v 36.413052 -0.320064 -27.512857
v 36.158207 -0.460371 -27.513712
v 36.356106 -0.467387 -27.477804
v 36.510235 -0.460371 -27.161295
v 36.509373 -0.320064 -27.416529
v 36.474384 -0.467344 -27.359474
v 36.270847 1.339472 -27.532982
v 35.905697 1.598126 -27.274326
v 36.270847 1.598126 -26.907894
v 36.529503 1.339472 -27.274326
v 36.158199 1.479787 -27.513714
v 36.413048 1.339472 -27.512854
v 36.356186 1.486759 -27.477804
v 36.027412 1.598126 -27.152182
v 36.018337 1.578855 -27.414637
v 36.222038 1.575444 -27.355736
v 36.411152 1.578860 -27.020929
v 36.149128 1.598126 -27.030039
v 36.352386 1.575454 -27.224979
v 36.509377 1.339472 -27.416536
v 36.510235 1.479772 -27.161301
v 36.474384 1.486789 -27.359404
v -34.387032 -0.480044 25.387022
v -34.387032 0.712269 25.387022
v -34.387032 -0.480044 -25.387259
v -34.387032 0.712269 -25.387259
v 34.387032 -0.480044 25.387022
v 34.387032 0.712269 25.387022
v 34.387032 -0.480044 -25.387259
v 34.387032 0.712269 -25.387259
v 0.000000 0.712269 -0.000118
v 0.000000 -0.480044 -0.000118
vt 0.336617 0.497439
vt 0.652272 0.963520
vt 0.020962 0.963520
vt 0.652272 0.031357
vt 0.020962 0.031357
vt 0.701691 0.926764
vt 0.701691 0.080624
vt 0.780977 0.080552
vt 0.780977 0.926836
vt 0.781157 0.789252
vt 0.701511 0.789252
vt 0.701511 0.237665
vt 0.781157 0.237665
vt 0.701511 0.927921
vt 0.701511 0.079467
vt 0.781158 0.079467
vt 0.781157 0.927921
vt 0.701710 0.788054
vt 0.701710 0.238863
vt 0.780959 0.238778
vt 0.780959 0.788140
vt 0.701511 0.928109
vt 0.781157 0.928109
vt 0.781157 0.079278
vt 0.701511 0.079278
vt 0.781157 0.789031
vt 0.701511 0.789031
vt 0.701511 0.237886
vt 0.781157 0.237886
vt 0.694712 0.928509
vt 0.694383 0.930117
vt 0.701511 0.929688
vt 0.694794 0.927855
vt 0.691526 0.930058
vt 0.695757 0.929687
vt 0.692788 0.931136
vt 0.689344 0.931136
vt 0.694802 0.788998
vt 0.691529 0.790926
vt 0.695763 0.790606
vt 0.694713 0.789550
vt 0.694381 0.790969
vt 0.701511 0.790590
vt 0.701511 0.791867
vt 0.694383 0.791867
vt 0.689098 0.930642
vt 0.690211 0.931136
vt 0.694381 0.931136
vt 0.781157 0.929688
vt 0.788288 0.930117
vt 0.787956 0.928509
vt 0.781157 0.931136
vt 0.788286 0.931136
vt 0.787956 0.789550
vt 0.788286 0.790969
vt 0.781157 0.790590
vt 0.793571 0.790174
vt 0.793571 0.791432
vt 0.692790 0.791867
vt 0.689346 0.791867
vt 0.724316 0.920207
vt 0.689098 0.930117
vt 0.792458 0.931136
vt 0.793571 0.930642
vt 0.701511 0.931136
vt 0.694712 0.237367
vt 0.694383 0.235948
vt 0.701511 0.236327
vt 0.694802 0.237919
vt 0.691528 0.235991
vt 0.695763 0.236312
vt 0.692790 0.235050
vt 0.689346 0.235050
vt 0.689098 0.237367
vt 0.689098 0.235948
vt 0.781157 0.236327
vt 0.788288 0.235948
vt 0.787956 0.237367
vt 0.781157 0.235050
vt 0.788286 0.235050
vt 0.793571 0.929215
vt 0.689098 0.235097
vt 0.701511 0.077699
vt 0.694381 0.077271
vt 0.694713 0.078879
vt 0.701511 0.076252
vt 0.694383 0.076252
vt 0.694794 0.079532
vt 0.691527 0.077330
vt 0.695756 0.077701
vt 0.690211 0.076252
vt 0.689098 0.076746
vt 0.787957 0.078879
vt 0.788286 0.077270
vt 0.781157 0.077699
vt 0.793571 0.078173
vt 0.793571 0.076746
vt 0.692788 0.076252
vt 0.689344 0.076252
vt 0.689098 0.789550
vt 0.689098 0.790969
vt 0.781157 0.791867
vt 0.788286 0.791867
vt 0.792458 0.076252
vt 0.788288 0.076252
vt 0.701511 0.235050
vt 0.694383 0.235050
vt 0.689098 0.078879
vt 0.689098 0.077271
vt 0.781157 0.076252
vt 0.793571 0.236743
vt 0.793571 0.235485
vt 0.775024 0.790621
vt 0.784938 0.790535
vt 0.787800 0.787871
vt 0.772064 0.791867
vt 0.781762 0.791867
vt 0.787809 0.926523
vt 0.784938 0.929600
vt 0.775030 0.929699
vt 0.793571 0.926791
vt 0.793571 0.929107
vt 0.701511 0.929773
vt 0.694441 0.929107
vt 0.694778 0.926791
vt 0.694778 0.788109
vt 0.694443 0.790113
vt 0.701511 0.790690
vt 0.689098 0.786689
vt 0.689098 0.788753
vt 0.788005 0.791867
vt 0.793571 0.790113
vt 0.787891 0.788109
vt 0.788227 0.790112
vt 0.781157 0.790690
vt 0.788226 0.791867
vt 0.787892 0.926791
vt 0.788226 0.929108
vt 0.781157 0.929773
vt 0.772049 0.931136
vt 0.781750 0.931136
vt 0.787800 0.239046
vt 0.784935 0.236382
vt 0.775024 0.236297
vt 0.793571 0.238808
vt 0.793571 0.236805
vt 0.701511 0.236227
vt 0.694441 0.236805
vt 0.694778 0.238808
vt 0.689098 0.925155
vt 0.689098 0.927538
vt 0.788006 0.235050
vt 0.781765 0.235050
vt 0.788226 0.931136
vt 0.787891 0.238808
vt 0.788226 0.236804
vt 0.781157 0.236227
vt 0.772064 0.235050
vt 0.793571 0.927538
vt 0.793571 0.788109
vt 0.694777 0.080596
vt 0.694443 0.078280
vt 0.701511 0.077614
vt 0.689098 0.082233
vt 0.689098 0.079850
vt 0.775030 0.077689
vt 0.784941 0.077788
vt 0.787809 0.080865
vt 0.772049 0.076252
vt 0.781750 0.076252
vt 0.787891 0.080596
vt 0.788228 0.078281
vt 0.781157 0.077614
vt 0.788226 0.076252
vt 0.793571 0.080596
vt 0.793571 0.078281
vt 0.689098 0.240228
vt 0.689098 0.238164
vt 0.788226 0.235050
vt 0.793571 0.079849
vn 0.000000 1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.017600 -0.998400 -0.052800
vn -0.017600 -0.998400 -0.052800
vn 0.014000 -0.997500 0.068800
vn -0.014000 -0.997500 0.068800
vn 0.989200 0.115900 0.089600
vn 0.989200 -0.116000 0.089600
vn 0.989200 -0.116000 -0.089600
vn 0.989200 0.115900 -0.089600
vn 0.068200 -0.075500 0.994800
vn -0.068200 -0.075500 0.994800
vn -0.068200 0.075500 0.994800
vn 0.068200 0.075500 0.994800
vn -0.052800 -0.998400 -0.017600
vn -0.052800 -0.998400 0.017600
vn 0.068800 -0.997500 -0.013900
vn 0.068800 -0.997500 0.013900
vn -0.089700 -0.115900 -0.989200
vn -0.089600 0.115900 -0.989200
vn 0.089600 0.115900 -0.989200
vn 0.089600 -0.115900 -0.989200
vn -0.017600 0.998400 -0.052800
vn 0.017600 0.998400 -0.052800
vn -0.014000 0.997500 0.068800
vn 0.014000 0.997500 0.068800
vn 0.052800 0.998400 -0.017600
vn 0.052800 0.998400 0.017600
vn -0.068800 0.997500 -0.013900
vn -0.068800 0.997500 0.013900
vn 0.994800 0.075500 -0.068200
vn 0.994800 -0.075500 -0.068200
vn 0.994800 -0.075500 0.068200
vn 0.994800 0.075500 0.068200
vn -0.089600 0.115900 0.989200
vn -0.089600 -0.115900 0.989200
vn 0.089600 -0.115900 0.989200
vn 0.089600 0.115900 0.989200
vn 0.052800 -0.998400 0.017600
vn 0.052800 -0.998400 -0.017600
vn -0.068800 -0.997500 0.013900
vn -0.068800 -0.997500 -0.013900
vn -0.017600 -0.998400 0.052800
vn 0.017600 -0.998400 0.052800
vn -0.014000 -0.997500 -0.068800
vn 0.014000 -0.997500 -0.068800
vn -0.052800 0.998400 0.017600
vn -0.052800 0.998400 -0.017600
vn 0.068800 0.997500 0.013900
vn 0.068800 0.997500 -0.013900
vn 0.017600 0.998400 0.052800
vn -0.017600 0.998400 0.052800
vn 0.014000 0.997500 -0.068800
vn -0.014000 0.997500 -0.068800
vn -0.994800 0.075500 -0.068200
vn -0.994800 0.075500 0.068200
vn -0.994800 -0.075500 0.068200
vn -0.994800 -0.075500 -0.068200
vn -0.989200 0.116000 0.089600
vn -0.989200 0.115900 -0.089600
vn -0.989200 -0.116000 -0.089600
vn -0.989200 -0.116000 0.089600
vn 0.068200 -0.075500 -0.994800
vn 0.106600 -0.456700 -0.883100
vn 0.451500 -0.479300 -0.752600
vn 0.435800 -0.105600 -0.893800
vn 0.096200 -0.913700 -0.394900
vn 0.277300 -0.877400 -0.391400
vn 0.062900 -0.995200 -0.075100
vn 0.075000 -0.995200 -0.063000
vn 0.391200 -0.877500 -0.277400
vn 0.394800 -0.913700 -0.096300
vn 0.883100 -0.456800 -0.106700
vn 0.752400 -0.479500 -0.451600
vn 0.893800 -0.105600 -0.435800
vn 0.068200 0.075500 -0.994800
vn 0.435800 0.105600 -0.893800
vn 0.451400 0.479400 -0.752600
vn 0.106700 0.456700 -0.883100
vn 0.893800 0.105600 -0.435800
vn 0.752400 0.479400 -0.451700
vn 0.883100 0.456800 -0.106700
vn 0.394800 0.913700 -0.096300
vn 0.391200 0.877400 -0.277400
vn 0.075000 0.995200 -0.063000
vn 0.062900 0.995200 -0.075000
vn 0.277200 0.877500 -0.391300
vn 0.096200 0.913700 -0.394800
vn 0.435800 -0.105600 0.893800
vn 0.451400 -0.479400 0.752600
vn 0.106700 -0.456700 0.883100
vn 0.893800 -0.105600 0.435800
vn 0.752400 -0.479400 0.451600
vn 0.883100 -0.456800 0.106700
vn 0.394800 -0.913700 0.096300
vn 0.391200 -0.877400 0.277400
vn 0.075000 -0.995200 0.063000
vn 0.062900 -0.995200 0.075000
vn 0.277200 -0.877500 0.391400
vn 0.096200 -0.913700 0.394800
vn 0.394800 0.913700 0.096300
vn 0.391200 0.877500 0.277400
vn 0.075000 0.995200 0.063000
vn 0.883100 0.456800 0.106700
vn 0.752400 0.479500 0.451600
vn 0.893800 0.105600 0.435800
vn 0.435800 0.105600 0.893800
vn 0.451500 0.479400 0.752600
vn 0.106600 0.456800 0.883100
vn 0.096200 0.913700 0.394900
vn 0.277300 0.877400 0.391400
vn 0.062900 0.995200 0.075000
vn -0.068200 -0.075500 -0.994800
vn -0.435800 -0.105600 -0.893800
vn -0.451400 -0.479400 -0.752600
vn -0.106700 -0.456700 -0.883100
vn -0.893800 -0.105600 -0.435800
vn -0.752400 -0.479400 -0.451700
vn -0.883100 -0.456800 -0.106700
vn -0.394800 -0.913700 -0.096300
vn -0.391200 -0.877400 -0.277400
vn -0.075000 -0.995200 -0.063000
vn -0.062900 -0.995200 -0.075100
vn -0.277200 -0.877500 -0.391300
vn -0.096200 -0.913700 -0.394800
vn -0.068200 0.075500 -0.994800
vn -0.106600 0.456700 -0.883100
vn -0.451500 0.479300 -0.752600
vn -0.435800 0.105600 -0.893800
vn -0.096200 0.913700 -0.394900
vn -0.277300 0.877400 -0.391400
vn -0.062900 0.995200 -0.075000
vn -0.075000 0.995200 -0.063000
vn -0.391200 0.877500 -0.277400
vn -0.394800 0.913700 -0.096300
vn -0.883100 0.456800 -0.106700
vn -0.752400 0.479500 -0.451600
vn -0.893800 0.105600 -0.435800
vn -0.106600 -0.456800 0.883100
vn -0.451500 -0.479400 0.752600
vn -0.435800 -0.105600 0.893800
vn -0.096200 -0.913700 0.394900
vn -0.277300 -0.877400 0.391400
vn -0.062900 -0.995200 0.075000
vn -0.075000 -0.995200 0.063000
vn -0.391200 -0.877500 0.277400
vn -0.394800 -0.913700 0.096300
vn -0.883100 -0.456800 0.106700
vn -0.752400 -0.479500 0.451600
vn -0.893800 -0.105600 0.435800
vn -0.075000 0.995200 0.063000
vn -0.391200 0.877400 0.277400
vn -0.394800 0.913700 0.096300
vn -0.062900 0.995200 0.075000
vn -0.277200 0.877500 0.391300
vn -0.096200 0.913700 0.394800
vn -0.106600 0.456700 0.883100
vn -0.451400 0.479400 0.752600
vn -0.435800 0.105600 0.893800
vn -0.893800 0.105600 0.435800
vn -0.752400 0.479400 0.451700
vn -0.883100 0.456800 0.106700
vn -0.032900 -0.999100 0.027200
vn -0.295100 -0.944500 0.144000
vn -0.421400 -0.906000 0.037800
vn -0.027300 -0.999100 0.032800
vn -0.144500 -0.944600 0.294600
vn -0.038000 -0.906100 0.421400
vn -0.072500 -0.512300 0.855700
vn -0.344700 -0.626300 0.699100
vn -0.458700 -0.178100 0.870500
vn -0.870600 -0.178100 0.458600
vn -0.699400 -0.626200 0.344300
vn -0.855800 -0.512300 0.072200
vn -0.421400 0.906000 0.037800
vn -0.295000 0.944600 0.144000
vn -0.032900 0.999100 0.027200
vn -0.855700 0.512300 0.072200
vn -0.699400 0.626300 0.344200
vn -0.870600 0.178100 0.458600
vn -0.458700 0.178100 0.870500
vn -0.344900 0.626300 0.699100
vn -0.072500 0.512300 0.855700
vn -0.038000 0.906100 0.421400
vn -0.144500 0.944600 0.294700
vn -0.027300 0.999100 0.032800
vn -0.421400 -0.906000 -0.037800
vn -0.295000 -0.944600 -0.144000
vn -0.032900 -0.999100 -0.027200
vn -0.855700 -0.512300 -0.072200
vn -0.699400 -0.626300 -0.344200
vn -0.870600 -0.178100 -0.458600
vn -0.458700 -0.178100 -0.870500
vn -0.344900 -0.626300 -0.699100
vn -0.072500 -0.512300 -0.855700
vn -0.038000 -0.906100 -0.421400
vn -0.144500 -0.944600 -0.294700
vn -0.027300 -0.999100 -0.032800
vn -0.458700 0.178100 -0.870500
vn -0.344700 0.626300 -0.699100
vn -0.072500 0.512300 -0.855700
vn -0.870600 0.178100 -0.458600
vn -0.699400 0.626200 -0.344300
vn -0.855800 0.512300 -0.072200
vn -0.421400 0.906100 -0.037800
vn -0.295100 0.944500 -0.144000
vn -0.032900 0.999100 -0.027200
vn -0.027300 0.999100 -0.032800
vn -0.144500 0.944600 -0.294600
vn -0.038000 0.906100 -0.421400
vn 0.421400 -0.906100 0.037800
vn 0.295000 -0.944600 0.144000
vn 0.032900 -0.999100 0.027200
vn 0.855700 -0.512300 0.072200
vn 0.699400 -0.626300 0.344200
vn 0.870600 -0.178100 0.458600
vn 0.458700 -0.178100 0.870500
vn 0.344900 -0.626300 0.699100
vn 0.072500 -0.512300 0.855700
vn 0.038000 -0.906100 0.421400
vn 0.144500 -0.944600 0.294700
vn 0.027300 -0.999100 0.032800
vn 0.032900 0.999100 0.027200
vn 0.295100 0.944500 0.144000
vn 0.421400 0.906100 0.037800
vn 0.027300 0.999100 0.032800
vn 0.144500 0.944600 0.294600
vn 0.038000 0.906100 0.421400
vn 0.072500 0.512300 0.855700
vn 0.344700 0.626300 0.699100
vn 0.458700 0.178100 0.870500
vn 0.870600 0.178100 0.458600
vn 0.699400 0.626200 0.344300
vn 0.855800 0.512300 0.072200
vn 0.032900 -0.999100 -0.027200
vn 0.295100 -0.944500 -0.144000
vn 0.421400 -0.906100 -0.037800
vn 0.027300 -0.999100 -0.032800
vn 0.144500 -0.944600 -0.294600
vn 0.038000 -0.906100 -0.421400
vn 0.072500 -0.512300 -0.855700
vn 0.344700 -0.626400 -0.699100
vn 0.458700 -0.178100 -0.870500
vn 0.870600 -0.178100 -0.458600
vn 0.699400 -0.626200 -0.344300
vn 0.855800 -0.512300 -0.072200
vn 0.072500 0.512300 -0.855700
vn 0.344900 0.626300 -0.699100
vn 0.458700 0.178100 -0.870500
vn 0.038000 0.906100 -0.421400
vn 0.144500 0.944600 -0.294700
vn 0.027300 0.999100 -0.032800
vn 0.032900 0.999100 -0.027200
vn 0.295000 0.944600 -0.144000
vn 0.421400 0.906100 -0.037800
vn 0.855700 0.512300 -0.072200
vn 0.699400 0.626300 -0.344200
vn 0.870600 0.178100 -0.458600
usemtl Felt
s off
f 265/1/1 264/2/1 260/3/1
f 259/3/2 263/2/2 266/1/2
f 266/1/2 261/4/2 257/5/2
f 258/5/1 262/4/1 265/1/1
f 265/1/1 262/4/1 264/2/1
f 261/4/2 266/1/2 263/2/2
f 265/1/1 260/3/1 258/5/1
f 257/5/2 259/3/2 266/1/2
usemtl Wood
s 1
f 2/6/3 68/7/4 196/8/5 130/9/6
f 212/10/7 194/11/8 228/12/9 244/13/10
f 33/14/11 97/15/12 115/16/13 51/17/14
f 67/18/15 99/19/16 225/20/17 193/21/18
f 163/22/19 177/23/20 241/24/21 227/25/22
f 82/7/23 20/6/24 148/9/25 210/8/26
f 19/18/27 49/19/28 179/20/29 145/21/30
f 18/26/31 4/27/32 34/28/33 50/29/34
f 147/23/35 131/22/36 195/25/37 211/24/38
f 35/19/39 3/18/40 129/21/41 161/20/42
f 98/7/43 36/6/44 164/9/45 226/8/46
f 113/19/47 83/18/48 209/21/49 243/20/50
f 52/6/51 114/7/52 242/8/53 180/9/54
f 84/26/55 116/29/56 100/28/57 66/27/58
f 146/10/59 178/13/60 162/12/61 132/11/62
f 1/14/63 5/30/64 7/31/65 6/32/66
f 5/30/64 9/33/67 10/34/68 7/31/65
f 2/6/3 8/35/69 10/34/68 9/33/67
f 8/35/69 12/36/70 13/37/71 10/34/68
f 3/18/40 11/38/72 13/39/71 12/40/70
f 11/38/72 15/41/73 16/42/74 13/39/71
f 4/27/32 14/43/75 16/42/74 15/41/73
f 14/43/75 6/44/66 7/45/65 16/42/74
f 7/31/65 10/46/68 13/47/71 16/48/74
f 17/17/76 21/49/77 23/50/78 22/51/79
f 21/49/77 25/52/80 26/53/81 23/50/78
f 18/26/31 24/54/82 26/55/81 25/56/80
f 24/54/82 28/57/83 29/58/84 26/55/81
f 19/18/27 27/40/85 29/39/84 28/38/83
f 27/40/85 31/59/86 32/60/87 29/39/84
f 20/6/24 30/33/88 32/34/87 31/35/86
f 30/33/88 22/61/79 23/62/78 32/34/87
f 23/50/78 26/53/81 29/63/84 32/64/87
f 33/14/11 37/32/89 39/31/90 38/30/91
f 37/32/89 41/65/92 42/48/93 39/31/90
f 34/28/33 40/66/94 42/67/93 41/68/92
f 40/66/94 44/69/95 45/70/96 42/67/93
f 35/19/39 43/71/97 45/70/96 44/69/95
f 43/71/97 47/72/98 48/73/99 45/70/96
f 36/6/44 46/33/100 48/34/99 47/35/98
f 46/33/100 38/30/91 39/31/90 48/34/99
f 39/31/90 42/48/93 45/47/96 48/46/99
f 49/19/28 53/69/101 55/70/102 54/71/103
f 53/69/101 57/74/104 58/75/105 55/70/102
f 50/29/34 56/76/106 58/77/105 57/78/104
f 56/76/106 60/79/107 61/80/108 58/77/105
f 51/17/14 59/51/109 61/50/108 60/49/107
f 59/51/109 63/81/110 64/64/111 61/50/108
f 52/6/51 62/35/112 64/34/111 63/33/110
f 62/35/112 54/36/103 55/37/102 64/34/111
f 55/70/102 58/75/105 61/82/108 64/73/111
f 65/15/113 69/83/114 71/84/115 70/85/116
f 69/83/114 73/86/117 74/87/118 71/84/115
f 66/27/58 72/41/119 74/42/118 73/43/117
f 72/41/119 76/38/120 77/39/121 74/42/118
f 67/18/15 75/40/122 77/39/121 76/38/120
f 75/40/122 79/59/123 80/60/124 77/39/121
f 68/7/4 78/88/125 80/89/124 79/90/123
f 78/88/125 70/85/116 71/84/115 80/89/124
f 71/84/115 74/87/118 77/91/121 80/92/124
